stk-code_catmod/models/racetrack.ac
grumbel 7a6d165641 - moved trunk/ to trunk/supertuxkart
git-svn-id: svn+ssh://svn.code.sf.net/p/supertuxkart/code/trunk/supertuxkart@1118 178a84e3-b1eb-0310-8ba1-8eac791a3b58
2007-05-27 16:01:53 +00:00

3976 lines
60 KiB
Plaintext

AC3Db
MATERIAL "DefaultWhite" rgb 1 1 1 amb 1 1 1 emis 0 0 0 spec 0.5 0.5 0.5 shi 64 trans 0
MATERIAL "Track" rgb 1 1 1 amb 0.5 0.5 0.5 emis 0 0 0 spec 1 1 1 shi 72 trans 0
MATERIAL "Material" rgb 1 1 1 amb 0.5 0.5 0.5 emis 0 0 0 spec 1 1 1 shi 72 trans 0
MATERIAL "BlockRed" rgb 1 0 0 amb 0.5 0.5 0.5 emis 0 0 0 spec 1 1 1 shi 72 trans 0
MATERIAL "BlockWhite" rgb 1 1 1 amb 0.5 0.5 0.5 emis 0 0 0 spec 1 1 1 shi 72 trans 0
OBJECT world
kids 14
OBJECT poly
name "Curve.001"
data 8
Mesh.015
texture "../images/chess.rgb"
texrep 1 1
numvert 6
-5.188518 -0.018948 -0.081228
5.311477 -0.018948 -0.092782
0.06148 -0.018948 -0.087005
-5.183379 -0.018948 2.01004
5.316608 -0.018948 1.994675
0.066614 -0.018948 2.002357
numsurf 2
SURF 0x00
mat 1
refs 4
0 0.0 1.0
3 0.0 0.0
5 2.0 0.0
2 2.0 1.0
SURF 0x00
mat 1
refs 4
2 0.0 1.0
5 0.0 0.0
4 2.0 0.0
1 2.0 1.0
kids 0
OBJECT poly
name "Plane.014"
data 5
Plane
texture "../images/sand.rgb"
texrep 1 1
numvert 4
40.466938 -0.031479 -84.149734
40.466938 -0.031479 62.098286
-105.781067 -0.031479 62.098263
-105.781036 -0.031479 -84.149765
numsurf 1
SURF 0x00
mat 0
refs 4
0 -6.57532501221 -6.57532215118
3 7.57532072067 -6.57532501221
2 7.57532501221 7.57532310486
1 -6.57532501221 7.57532501221
kids 0
OBJECT poly
name "Plane"
data 8
Mesh.017
numvert 0
numsurf 0
kids 0
OBJECT poly
name "Curve"
data 8
Mesh.016
texture "../images/track.rgb"
texrep 1 1
numvert 246
-9.42395 -0.018953 -62.69648
-9.882047 -0.018952 -57.446194
-10.340134 -0.018952 -52.195908
-5.087283 -0.018953 -61.931152
-6.83634 -0.018952 -56.908695
-8.585402 -0.018952 -51.886238
-0.932886 -0.018953 -59.685558
-4.10226 -0.018952 -55.430832
-7.27163 -0.018952 -51.176098
2.36204 -0.018952 -56.393787
-1.891028 -0.018952 -53.221718
-6.144101 -0.018952 -50.049648
4.61068 -0.018952 -52.236053
-0.413877 -0.018952 -50.490463
-5.438439 -0.018952 -48.744877
5.369281 -0.018952 -47.893772
0.117959 -0.018952 -47.446194
-5.133363 -0.018952 -46.998611
5.326867 -0.018951 -33.281857
0.07688 -0.018951 -33.293346
-5.173106 -0.018951 -33.30484
5.306345 -0.018949 -19.365896
0.056344 -0.018949 -19.369774
-5.193657 -0.018949 -19.373644
5.306346 -0.018948 -5.526485
0.056345 -0.018948 -5.522612
-5.193656 -0.018948 -5.51874
5.32687 -0.018947 8.389474
0.076883 -0.018947 8.400966
-5.173103 -0.018947 8.412458
5.369286 -0.018946 23.001442
0.117964 -0.018946 22.553806
-5.133358 -0.018946 22.106171
4.610605 -0.018946 27.343645
-0.413871 -0.018946 25.597696
-5.438347 -0.018946 23.851748
2.36166 -0.018946 31.500778
-1.891022 -0.018946 28.32819
-6.143704 -0.018946 25.155582
-0.933084 -0.018945 34.791508
-4.102254 -0.018946 30.536728
-7.271424 -0.018946 26.281931
-5.085978 -0.018945 37.036591
-6.836333 -0.018946 32.014782
-8.586693 -0.018946 26.99297
-9.882345 -0.018945 37.885448
-9.88204 -0.018946 32.553806
-9.881726 -0.018946 27.222166
-14.677982 -0.018945 37.036152
-12.925692 -0.018946 32.014782
-11.173401 -0.018946 26.993408
-18.827677 -0.018945 34.789448
-15.655689 -0.018946 30.53673
-12.483702 -0.018946 26.28401
-22.116871 -0.018946 31.499702
-17.863855 -0.018946 28.328192
-13.610831 -0.018946 25.156679
-24.363022 -0.018946 27.35059
-19.342022 -0.018946 25.597708
-14.321023 -0.018946 23.844816
-25.131922 -0.018946 23.016521
-19.882042 -0.018946 22.553808
-14.632149 -0.018946 22.091093
-25.133972 -0.018947 14.466785
-19.883978 -0.018947 14.46647
-14.633972 -0.018947 14.466155
-25.133011 -0.018948 6.509179
-19.883005 -0.018948 6.510141
-14.633009 -0.018948 6.511104
-25.131065 -0.018948 -1.403481
-19.881069 -0.018948 -1.402518
-14.631064 -0.018948 -1.401556
-25.130095 -0.018949 -9.358541
-19.880098 -0.018949 -9.358851
-14.630101 -0.018949 -9.359162
-25.131926 -0.018949 -16.983477
-19.882044 -0.018949 -17.446192
-14.632152 -0.018949 -17.908905
-25.443052 -0.018949 -18.737204
-20.422052 -0.01895 -20.490091
-15.401053 -0.01895 -22.242983
-26.153244 -0.01895 -20.049068
-21.900229 -0.01895 -23.220579
-17.647203 -0.01895 -26.392096
-27.280382 -0.01895 -21.176394
-24.108385 -0.01895 -25.429117
-20.936407 -0.01895 -29.681843
-28.590664 -0.01895 -21.885798
-26.838383 -0.01895 -26.907166
-25.086103 -0.01895 -31.928537
-29.882034 -0.01895 -22.114494
-29.882044 -0.01895 -27.446192
-29.882046 -0.01895 -32.777889
-31.173309 -0.01895 -21.885813
-32.92564 -0.01895 -26.907169
-34.677979 -0.01895 -31.928522
-32.483467 -0.01895 -21.176451
-35.655533 -0.01895 -25.429123
-38.827587 -0.01895 -29.681789
-33.610584 -0.01895 -20.049103
-37.863613 -0.01895 -23.220585
-42.116634 -0.01895 -26.392065
-34.320904 -0.018949 -18.73702
-39.341808 -0.01895 -20.490095
-44.362709 -0.01895 -22.243168
-34.632172 -0.018949 -16.983152
-39.882046 -0.018949 -17.44619
-45.131905 -0.018949 -17.909225
-34.634403 -0.018949 -9.358474
-39.884407 -0.018949 -9.35885
-45.134403 -0.018949 -9.359226
-34.633221 -0.018948 -1.4037
-39.883224 -0.018948 -1.402522
-45.133221 -0.018948 -1.401343
-34.630844 -0.018948 6.50896
-39.880852 -0.018948 6.510138
-45.130852 -0.018948 6.511311
-34.629662 -0.018947 14.466843
-39.879665 -0.018947 14.466462
-45.129669 -0.018947 14.46609
-34.632168 -0.018946 23.016848
-39.882042 -0.018946 22.553808
-45.131901 -0.018946 22.090773
-35.401363 -0.018946 27.35078
-40.422264 -0.018946 25.59771
-45.44318 -0.018946 23.844637
-37.647438 -0.018946 31.499676
-41.900471 -0.018946 28.328194
-46.153496 -0.018946 25.156712
-40.936478 -0.018945 34.789402
-44.108551 -0.018946 30.536732
-47.280605 -0.018946 26.284069
-45.086094 -0.018945 37.036137
-46.838425 -0.018946 32.014786
-48.590763 -0.018946 26.993431
-49.882771 -0.018945 37.885632
-49.882038 -0.018946 32.55381
-49.881294 -0.018946 27.221989
-54.677788 -0.018945 37.035069
-52.920864 -0.018946 32.014755
-51.163948 -0.018946 26.994461
-58.819912 -0.018945 34.784447
-55.641209 -0.018946 30.536665
-52.462509 -0.018946 26.288885
-62.095974 -0.018946 31.497026
-57.842148 -0.018946 28.328098
-53.588322 -0.018946 25.159172
-64.335526 -0.018946 27.366863
-59.322727 -0.018946 25.597614
-54.309929 -0.018946 23.828367
-65.129715 -0.018946 23.044764
-59.882038 -0.018946 22.55381
-54.63435 -0.018946 22.062859
-65.148621 -0.018947 19.14229
-59.898586 -0.018947 19.136835
-54.648548 -0.018947 19.13138
-65.13932 -0.018947 15.78118
-59.889362 -0.018947 15.802227
-54.639404 -0.018947 15.823274
-65.121834 -0.018947 12.452742
-59.871872 -0.018947 12.472921
-54.621895 -0.018947 12.493101
-65.113632 -0.018947 9.07911
-59.863594 -0.018947 9.071861
-54.61356 -0.018947 9.064604
-65.128494 -0.018948 6.216604
-59.882038 -0.018948 5.521985
-54.635571 -0.018948 4.827367
-65.771919 -0.018948 3.778979
-60.952084 -0.018948 1.468111
-56.132233 -0.018948 -0.842766
-67.473343 -0.018948 1.474969
-63.435829 -0.018948 -1.895307
-59.398319 -0.018948 -5.265583
-70.428642 -0.018948 -1.665299
-66.384567 -0.018948 -5.028604
-62.340488 -0.018949 -8.391908
-73.68589 -0.018948 -6.109884
-68.849548 -0.018949 -8.392118
-64.013199 -0.018949 -10.674351
-75.299629 -0.018949 -12.446187
-69.882042 -0.018949 -12.446187
-64.464447 -0.018949 -12.446188
-73.685883 -0.018949 -18.78249
-68.849548 -0.018949 -16.500242
-64.013206 -0.018949 -14.217995
-70.428635 -0.01895 -23.227047
-66.384567 -0.018949 -19.863728
-62.3405 -0.018949 -16.50041
-67.473351 -0.01895 -26.367287
-63.435833 -0.01895 -22.997007
-59.398319 -0.018949 -19.62672
-65.771935 -0.01895 -28.671293
-60.952084 -0.01895 -26.360432
-56.132233 -0.01895 -24.049568
-65.128502 -0.01895 -31.108971
-59.882042 -0.01895 -30.414362
-54.635574 -0.01895 -29.719753
-65.113632 -0.018951 -33.971485
-59.863598 -0.018951 -33.964233
-54.613564 -0.018951 -33.956985
-65.121834 -0.018951 -37.345119
-59.871876 -0.018951 -37.365295
-54.621899 -0.018951 -37.385475
-65.139328 -0.018951 -40.673546
-59.889366 -0.018951 -40.694603
-54.639408 -0.018951 -40.715656
-65.148621 -0.018951 -44.034668
-59.89859 -0.018951 -44.029213
-54.648556 -0.018951 -44.023758
-65.129723 -0.018952 -47.937084
-59.882046 -0.018952 -47.44619
-54.634354 -0.018952 -46.955292
-64.335609 -0.018952 -52.259258
-59.322735 -0.018952 -50.490372
-54.309856 -0.018952 -48.721481
-62.096363 -0.018952 -56.389999
-57.842144 -0.018952 -53.221607
-53.587929 -0.018952 -50.053211
-58.820129 -0.018953 -59.678471
-55.641216 -0.018952 -55.430756
-52.462303 -0.018952 -51.183048
-54.676491 -0.018953 -61.929623
-52.920872 -0.018952 -56.908665
-51.165253 -0.018952 -51.887714
-50.341183 -0.018953 -62.696476
-49.882046 -0.018952 -57.44619
-49.422909 -0.018952 -52.195904
-41.792255 -0.018953 -62.691193
-41.794697 -0.018952 -57.441193
-41.797146 -0.018952 -52.191193
-33.837543 -0.018953 -62.688698
-33.838375 -0.018952 -57.438694
-33.839195 -0.018952 -52.188694
-25.92654 -0.018953 -62.688698
-25.925711 -0.018952 -57.438698
-25.924889 -0.018952 -52.188694
-17.971828 -0.018953 -62.691196
-17.969385 -0.018952 -57.441196
-17.966934 -0.018952 -52.191193
0.066614 -0.018948 2.002357
5.316608 -0.018948 1.994675
-5.183379 -0.018948 2.01004
0.06148 -0.018948 -0.087005
5.311477 -0.018948 -0.092782
-5.188518 -0.018948 -0.081228
numsurf 162
SURF 0x00
mat 1
refs 4
3 0.25 0.0
0 0.0 0.0
1 0.0 0.25
4 0.25 0.25
SURF 0x00
mat 1
refs 4
2 0.0 0.25
5 0.25 0.25
4 0.25 0.0
1 0.0 0.0
SURF 0x00
mat 1
refs 4
4 0.0 0.25
7 0.25 0.25
6 0.25 0.0
3 0.0 0.0
SURF 0x00
mat 1
refs 4
5 0.0 0.25
8 0.25 0.25
7 0.25 0.0
4 0.0 0.0
SURF 0x00
mat 1
refs 4
7 0.0 0.25
10 0.25 0.25
9 0.25 0.0
6 0.0 0.0
SURF 0x00
mat 1
refs 4
8 0.0 0.25
11 0.25 0.25
10 0.25 0.0
7 0.0 0.0
SURF 0x00
mat 1
refs 4
10 0.0 0.25
13 0.25 0.25
12 0.25 0.0
9 0.0 0.0
SURF 0x00
mat 1
refs 4
11 0.0 0.25
14 0.25 0.25
13 0.25 0.0
10 0.0 0.0
SURF 0x00
mat 1
refs 4
13 0.0 0.25
16 0.25 0.25
15 0.25 0.0
12 0.0 0.0
SURF 0x00
mat 1
refs 4
14 0.0 0.25
17 0.25 0.25
16 0.25 0.0
13 0.0 0.0
SURF 0x00
mat 1
refs 4
16 0.0 0.25
19 0.25 0.25
18 0.25 0.0
15 0.0 0.0
SURF 0x00
mat 1
refs 4
17 0.0 0.25
20 0.25 0.25
19 0.25 0.0
16 0.0 0.0
SURF 0x00
mat 1
refs 4
19 0.0 0.25
22 0.25 0.25
21 0.25 0.0
18 0.0 0.0
SURF 0x00
mat 1
refs 4
20 0.0 0.25
23 0.25 0.25
22 0.25 0.0
19 0.0 0.0
SURF 0x00
mat 1
refs 4
22 0.0 0.25
25 0.25 0.25
24 0.25 0.0
21 0.0 0.0
SURF 0x00
mat 1
refs 4
23 0.0 0.25
26 0.25 0.25
25 0.25 0.0
22 0.0 0.0
SURF 0x00
mat 1
refs 4
28 0.0 0.25
31 0.25 0.25
30 0.25 0.0
27 0.0 0.0
SURF 0x00
mat 1
refs 4
29 0.0 0.25
32 0.25 0.25
31 0.25 0.0
28 0.0 0.0
SURF 0x00
mat 1
refs 4
31 0.0 0.25
34 0.25 0.25
33 0.25 0.0
30 0.0 0.0
SURF 0x00
mat 1
refs 4
32 0.0 0.25
35 0.25 0.25
34 0.25 0.0
31 0.0 0.0
SURF 0x00
mat 1
refs 4
34 0.0 0.25
37 0.25 0.25
36 0.25 0.0
33 0.0 0.0
SURF 0x00
mat 1
refs 4
35 0.0 0.25
38 0.25 0.25
37 0.25 0.0
34 0.0 0.0
SURF 0x00
mat 1
refs 4
37 0.0 0.25
40 0.25 0.25
39 0.25 0.0
36 0.0 0.0
SURF 0x00
mat 1
refs 4
38 0.0 0.25
41 0.25 0.25
40 0.25 0.0
37 0.0 0.0
SURF 0x00
mat 1
refs 4
40 0.0 0.25
43 0.25 0.25
42 0.25 0.0
39 0.0 0.0
SURF 0x00
mat 1
refs 4
41 0.0 0.25
44 0.25 0.25
43 0.25 0.0
40 0.0 0.0
SURF 0x00
mat 1
refs 4
43 0.0 0.25
46 0.25 0.25
45 0.25 0.0
42 0.0 0.0
SURF 0x00
mat 1
refs 4
44 0.0 0.25
47 0.25 0.25
46 0.25 0.0
43 0.0 0.0
SURF 0x00
mat 1
refs 4
46 0.0 0.25
49 0.25 0.25
48 0.25 0.0
45 0.0 0.0
SURF 0x00
mat 1
refs 4
47 0.0 0.25
50 0.25 0.25
49 0.25 0.0
46 0.0 0.0
SURF 0x00
mat 1
refs 4
49 0.0 0.25
52 0.25 0.25
51 0.25 0.0
48 0.0 0.0
SURF 0x00
mat 1
refs 4
50 0.0 0.25
53 0.25 0.25
52 0.25 0.0
49 0.0 0.0
SURF 0x00
mat 1
refs 4
52 0.0 0.25
55 0.25 0.25
54 0.25 0.0
51 0.0 0.0
SURF 0x00
mat 1
refs 4
53 0.0 0.25
56 0.25 0.25
55 0.25 0.0
52 0.0 0.0
SURF 0x00
mat 1
refs 4
55 0.0 0.25
58 0.25 0.25
57 0.25 0.0
54 0.0 0.0
SURF 0x00
mat 1
refs 4
56 0.0 0.25
59 0.25 0.25
58 0.25 0.0
55 0.0 0.0
SURF 0x00
mat 1
refs 4
58 0.0 0.25
61 0.25 0.25
60 0.25 0.0
57 0.0 0.0
SURF 0x00
mat 1
refs 4
59 0.0 0.25
62 0.25 0.25
61 0.25 0.0
58 0.0 0.0
SURF 0x00
mat 1
refs 4
61 0.0 0.25
64 0.25 0.25
63 0.25 0.0
60 0.0 0.0
SURF 0x00
mat 1
refs 4
62 0.0 0.25
65 0.25 0.25
64 0.25 0.0
61 0.0 0.0
SURF 0x00
mat 1
refs 4
64 0.0 0.25
67 0.25 0.25
66 0.25 0.0
63 0.0 0.0
SURF 0x00
mat 1
refs 4
65 0.0 0.25
68 0.25 0.25
67 0.25 0.0
64 0.0 0.0
SURF 0x00
mat 1
refs 4
67 0.0 0.25
70 0.25 0.25
69 0.25 0.0
66 0.0 0.0
SURF 0x00
mat 1
refs 4
68 0.0 0.25
71 0.25 0.25
70 0.25 0.0
67 0.0 0.0
SURF 0x00
mat 1
refs 4
70 0.0 0.25
73 0.25 0.25
72 0.25 0.0
69 0.0 0.0
SURF 0x00
mat 1
refs 4
71 0.0 0.25
74 0.25 0.25
73 0.25 0.0
70 0.0 0.0
SURF 0x00
mat 1
refs 4
73 0.0 0.25
76 0.25 0.25
75 0.25 0.0
72 0.0 0.0
SURF 0x00
mat 1
refs 4
74 0.0 0.25
77 0.25 0.25
76 0.25 0.0
73 0.0 0.0
SURF 0x00
mat 1
refs 4
76 0.0 0.25
79 0.25 0.25
78 0.25 0.0
75 0.0 0.0
SURF 0x00
mat 1
refs 4
77 0.0 0.25
80 0.25 0.25
79 0.25 0.0
76 0.0 0.0
SURF 0x00
mat 1
refs 4
79 0.0 0.25
82 0.25 0.25
81 0.25 0.0
78 0.0 0.0
SURF 0x00
mat 1
refs 4
80 0.0 0.25
83 0.25 0.25
82 0.25 0.0
79 0.0 0.0
SURF 0x00
mat 1
refs 4
82 0.0 0.25
85 0.25 0.25
84 0.25 0.0
81 0.0 0.0
SURF 0x00
mat 1
refs 4
83 0.0 0.25
86 0.25 0.25
85 0.25 0.0
82 0.0 0.0
SURF 0x00
mat 1
refs 4
85 0.0 0.25
88 0.25 0.25
87 0.25 0.0
84 0.0 0.0
SURF 0x00
mat 1
refs 4
86 0.0 0.25
89 0.25 0.25
88 0.25 0.0
85 0.0 0.0
SURF 0x00
mat 1
refs 4
88 0.0 0.25
91 0.25 0.25
90 0.25 0.0
87 0.0 0.0
SURF 0x00
mat 1
refs 4
89 0.0 0.25
92 0.25 0.25
91 0.25 0.0
88 0.0 0.0
SURF 0x00
mat 1
refs 4
91 0.0 0.25
94 0.25 0.25
93 0.25 0.0
90 0.0 0.0
SURF 0x00
mat 1
refs 4
92 0.0 0.25
95 0.25 0.25
94 0.25 0.0
91 0.0 0.0
SURF 0x00
mat 1
refs 4
94 0.0 0.25
97 0.25 0.25
96 0.25 0.0
93 0.0 0.0
SURF 0x00
mat 1
refs 4
95 0.0 0.25
98 0.25 0.25
97 0.25 0.0
94 0.0 0.0
SURF 0x00
mat 1
refs 4
97 0.0 0.25
100 0.25 0.25
99 0.25 0.0
96 0.0 0.0
SURF 0x00
mat 1
refs 4
98 0.0 0.25
101 0.25 0.25
100 0.25 0.0
97 0.0 0.0
SURF 0x00
mat 1
refs 4
100 0.0 0.25
103 0.25 0.25
102 0.25 0.0
99 0.0 0.0
SURF 0x00
mat 1
refs 4
101 0.0 0.25
104 0.25 0.25
103 0.25 0.0
100 0.0 0.0
SURF 0x00
mat 1
refs 4
103 0.0 0.25
106 0.25 0.25
105 0.25 0.0
102 0.0 0.0
SURF 0x00
mat 1
refs 4
104 0.0 0.25
107 0.25 0.25
106 0.25 0.0
103 0.0 0.0
SURF 0x00
mat 1
refs 4
106 0.0 0.25
109 0.25 0.25
108 0.25 0.0
105 0.0 0.0
SURF 0x00
mat 1
refs 4
107 0.0 0.25
110 0.25 0.25
109 0.25 0.0
106 0.0 0.0
SURF 0x00
mat 1
refs 4
109 0.0 0.25
112 0.25 0.25
111 0.25 0.0
108 0.0 0.0
SURF 0x00
mat 1
refs 4
110 0.0 0.25
113 0.25 0.25
112 0.25 0.0
109 0.0 0.0
SURF 0x00
mat 1
refs 4
112 0.0 0.25
115 0.25 0.25
114 0.25 0.0
111 0.0 0.0
SURF 0x00
mat 1
refs 4
113 0.0 0.25
116 0.25 0.25
115 0.25 0.0
112 0.0 0.0
SURF 0x00
mat 1
refs 4
115 0.0 0.25
118 0.25 0.25
117 0.25 0.0
114 0.0 0.0
SURF 0x00
mat 1
refs 4
116 0.0 0.25
119 0.25 0.25
118 0.25 0.0
115 0.0 0.0
SURF 0x00
mat 1
refs 4
118 0.0 0.25
121 0.25 0.25
120 0.25 0.0
117 0.0 0.0
SURF 0x00
mat 1
refs 4
119 0.0 0.25
122 0.25 0.25
121 0.25 0.0
118 0.0 0.0
SURF 0x00
mat 1
refs 4
121 0.0 0.25
124 0.25 0.25
123 0.25 0.0
120 0.0 0.0
SURF 0x00
mat 1
refs 4
122 0.0 0.25
125 0.25 0.25
124 0.25 0.0
121 0.0 0.0
SURF 0x00
mat 1
refs 4
124 0.0 0.25
127 0.25 0.25
126 0.25 0.0
123 0.0 0.0
SURF 0x00
mat 1
refs 4
125 0.0 0.25
128 0.25 0.25
127 0.25 0.0
124 0.0 0.0
SURF 0x00
mat 1
refs 4
127 0.0 0.25
130 0.25 0.25
129 0.25 0.0
126 0.0 0.0
SURF 0x00
mat 1
refs 4
128 0.0 0.25
131 0.25 0.25
130 0.25 0.0
127 0.0 0.0
SURF 0x00
mat 1
refs 4
130 0.0 0.25
133 0.25 0.25
132 0.25 0.0
129 0.0 0.0
SURF 0x00
mat 1
refs 4
131 0.0 0.25
134 0.25 0.25
133 0.25 0.0
130 0.0 0.0
SURF 0x00
mat 1
refs 4
133 0.0 0.25
136 0.25 0.25
135 0.25 0.0
132 0.0 0.0
SURF 0x00
mat 1
refs 4
134 0.0 0.25
137 0.25 0.25
136 0.25 0.0
133 0.0 0.0
SURF 0x00
mat 1
refs 4
136 0.0 0.25
139 0.25 0.25
138 0.25 0.0
135 0.0 0.0
SURF 0x00
mat 1
refs 4
137 0.0 0.25
140 0.25 0.25
139 0.25 0.0
136 0.0 0.0
SURF 0x00
mat 1
refs 4
139 0.0 0.25
142 0.25 0.25
141 0.25 0.0
138 0.0 0.0
SURF 0x00
mat 1
refs 4
140 0.0 0.25
143 0.25 0.25
142 0.25 0.0
139 0.0 0.0
SURF 0x00
mat 1
refs 4
142 0.0 0.25
145 0.25 0.25
144 0.25 0.0
141 0.0 0.0
SURF 0x00
mat 1
refs 4
143 0.0 0.25
146 0.25 0.25
145 0.25 0.0
142 0.0 0.0
SURF 0x00
mat 1
refs 4
145 0.0 0.25
148 0.25 0.25
147 0.25 0.0
144 0.0 0.0
SURF 0x00
mat 1
refs 4
146 0.0 0.25
149 0.25 0.25
148 0.25 0.0
145 0.0 0.0
SURF 0x00
mat 1
refs 4
148 0.0 0.25
151 0.25 0.25
150 0.25 0.0
147 0.0 0.0
SURF 0x00
mat 1
refs 4
149 0.0 0.25
152 0.25 0.25
151 0.25 0.0
148 0.0 0.0
SURF 0x00
mat 1
refs 4
151 0.0 0.25
154 0.25 0.25
153 0.25 0.0
150 0.0 0.0
SURF 0x00
mat 1
refs 4
152 0.0 0.25
155 0.25 0.25
154 0.25 0.0
151 0.0 0.0
SURF 0x00
mat 1
refs 4
154 0.0 0.25
157 0.25 0.25
156 0.25 0.0
153 0.0 0.0
SURF 0x00
mat 1
refs 4
155 0.0 0.25
158 0.25 0.25
157 0.25 0.0
154 0.0 0.0
SURF 0x00
mat 1
refs 4
157 0.0 0.25
160 0.25 0.25
159 0.25 0.0
156 0.0 0.0
SURF 0x00
mat 1
refs 4
158 0.0 0.25
161 0.25 0.25
160 0.25 0.0
157 0.0 0.0
SURF 0x00
mat 1
refs 4
160 0.0 0.25
163 0.25 0.25
162 0.25 0.0
159 0.0 0.0
SURF 0x00
mat 1
refs 4
161 0.0 0.25
164 0.25 0.25
163 0.25 0.0
160 0.0 0.0
SURF 0x00
mat 1
refs 4
163 0.0 0.25
166 0.25 0.25
165 0.25 0.0
162 0.0 0.0
SURF 0x00
mat 1
refs 4
164 0.0 0.25
167 0.25 0.25
166 0.25 0.0
163 0.0 0.0
SURF 0x00
mat 1
refs 4
166 0.0 0.25
169 0.25 0.25
168 0.25 0.0
165 0.0 0.0
SURF 0x00
mat 1
refs 4
167 0.0 0.25
170 0.25 0.25
169 0.25 0.0
166 0.0 0.0
SURF 0x00
mat 1
refs 4
169 0.0 0.25
172 0.25 0.25
171 0.25 0.0
168 0.0 0.0
SURF 0x00
mat 1
refs 4
170 0.0 0.25
173 0.25 0.25
172 0.25 0.0
169 0.0 0.0
SURF 0x00
mat 1
refs 4
172 0.0 0.25
175 0.25 0.25
174 0.25 0.0
171 0.0 0.0
SURF 0x00
mat 1
refs 4
173 0.0 0.25
176 0.25 0.25
175 0.25 0.0
172 0.0 0.0
SURF 0x00
mat 1
refs 4
175 0.0 0.25
178 0.25 0.25
177 0.25 0.0
174 0.0 0.0
SURF 0x00
mat 1
refs 4
176 0.0 0.25
179 0.25 0.25
178 0.25 0.0
175 0.0 0.0
SURF 0x00
mat 1
refs 4
178 0.0 0.25
181 0.25 0.25
180 0.25 0.0
177 0.0 0.0
SURF 0x00
mat 1
refs 4
179 0.0 0.25
182 0.25 0.25
181 0.25 0.0
178 0.0 0.0
SURF 0x00
mat 1
refs 4
181 0.0 0.25
184 0.25 0.25
183 0.25 0.0
180 0.0 0.0
SURF 0x00
mat 1
refs 4
182 0.0 0.25
185 0.25 0.25
184 0.25 0.0
181 0.0 0.0
SURF 0x00
mat 1
refs 4
184 0.0 0.25
187 0.25 0.25
186 0.25 0.0
183 0.0 0.0
SURF 0x00
mat 1
refs 4
185 0.0 0.25
188 0.25 0.25
187 0.25 0.0
184 0.0 0.0
SURF 0x00
mat 1
refs 4
187 0.0 0.25
190 0.25 0.25
189 0.25 0.0
186 0.0 0.0
SURF 0x00
mat 1
refs 4
188 0.0 0.25
191 0.25 0.25
190 0.25 0.0
187 0.0 0.0
SURF 0x00
mat 1
refs 4
190 0.0 0.25
193 0.25 0.25
192 0.25 0.0
189 0.0 0.0
SURF 0x00
mat 1
refs 4
191 0.0 0.25
194 0.25 0.25
193 0.25 0.0
190 0.0 0.0
SURF 0x00
mat 1
refs 4
193 0.0 0.25
196 0.25 0.25
195 0.25 0.0
192 0.0 0.0
SURF 0x00
mat 1
refs 4
194 0.0 0.25
197 0.25 0.25
196 0.25 0.0
193 0.0 0.0
SURF 0x00
mat 1
refs 4
196 0.0 0.25
199 0.25 0.25
198 0.25 0.0
195 0.0 0.0
SURF 0x00
mat 1
refs 4
197 0.0 0.25
200 0.25 0.25
199 0.25 0.0
196 0.0 0.0
SURF 0x00
mat 1
refs 4
199 0.0 0.25
202 0.25 0.25
201 0.25 0.0
198 0.0 0.0
SURF 0x00
mat 1
refs 4
200 0.0 0.25
203 0.25 0.25
202 0.25 0.0
199 0.0 0.0
SURF 0x00
mat 1
refs 4
202 0.0 0.25
205 0.25 0.25
204 0.25 0.0
201 0.0 0.0
SURF 0x00
mat 1
refs 4
203 0.0 0.25
206 0.25 0.25
205 0.25 0.0
202 0.0 0.0
SURF 0x00
mat 1
refs 4
205 0.0 0.25
208 0.25 0.25
207 0.25 0.0
204 0.0 0.0
SURF 0x00
mat 1
refs 4
206 0.0 0.25
209 0.25 0.25
208 0.25 0.0
205 0.0 0.0
SURF 0x00
mat 1
refs 4
208 0.0 0.25
211 0.25 0.25
210 0.25 0.0
207 0.0 0.0
SURF 0x00
mat 1
refs 4
209 0.0 0.25
212 0.25 0.25
211 0.25 0.0
208 0.0 0.0
SURF 0x00
mat 1
refs 4
211 0.0 0.25
214 0.25 0.25
213 0.25 0.0
210 0.0 0.0
SURF 0x00
mat 1
refs 4
212 0.0 0.25
215 0.25 0.25
214 0.25 0.0
211 0.0 0.0
SURF 0x00
mat 1
refs 4
214 0.0 0.25
217 0.25 0.25
216 0.25 0.0
213 0.0 0.0
SURF 0x00
mat 1
refs 4
215 0.0 0.25
218 0.25 0.25
217 0.25 0.0
214 0.0 0.0
SURF 0x00
mat 1
refs 4
217 0.0 0.25
220 0.25 0.25
219 0.25 0.0
216 0.0 0.0
SURF 0x00
mat 1
refs 4
218 0.0 0.25
221 0.25 0.25
220 0.25 0.0
217 0.0 0.0
SURF 0x00
mat 1
refs 4
220 0.0 0.25
223 0.25 0.25
222 0.25 0.0
219 0.0 0.0
SURF 0x00
mat 1
refs 4
221 0.0 0.25
224 0.25 0.25
223 0.25 0.0
220 0.0 0.0
SURF 0x00
mat 1
refs 4
223 0.0 0.25
226 0.25 0.25
225 0.25 0.0
222 0.0 0.0
SURF 0x00
