stk-code_catmod/models/dinokart-high.ac
grumbel 7a6d165641 - moved trunk/ to trunk/supertuxkart
git-svn-id: svn+ssh://svn.code.sf.net/p/supertuxkart/code/trunk/supertuxkart@1118 178a84e3-b1eb-0310-8ba1-8eac791a3b58
2007-05-27 16:01:53 +00:00

6402 lines
75 KiB
Plaintext

AC3Db
MATERIAL "DefaultWhite" rgb 1 1 1 amb 1 1 1 emis 0 0 0 spec 0.5 0.5 0.5 shi 64 trans 0
MATERIAL "Engine.004" rgb 1 0.8 0 amb 0.5 0.5 0.5 emis 0 0 0 spec 1 1 1 shi 72 trans 0
MATERIAL "Tire.005" rgb 0 0 0 amb 0.5 0.5 0.5 emis 0 0 0 spec 1 1 1 shi 72 trans 0
MATERIAL "Body.001" rgb 1 0.6 0.2 amb 0.5 0.5 0.5 emis 0 0 0 spec 1 1 1 shi 72 trans 0
MATERIAL "Engine.005" rgb 1 0.5 0 amb 0.5 0.5 0.5 emis 0 0 0 spec 1 1 1 shi 72 trans 0
MATERIAL "Car.001" rgb 0.4 0.3 1 amb 0.5 0.5 0.5 emis 0 0 0 spec 1 1 1 shi 72 trans 0
OBJECT world
kids 13
OBJECT poly
name "Cylinder.008"
data 8
Mesh.030
crease 30
rot 1 0 0 0 1 0 0 0 1
loc 0.013747 0.341423 0.431833
numvert 68
-0.327261 0.208954 0.374545
-0.363392 0.14612 0.374545
-0.327041 0.083414 0.374545
-0.254561 0.08354 0.374545
-0.218431 0.146374 0.374545
-0.254781 0.20908 0.374545
-0.327261 0.208954 0.434595
-0.363392 0.14612 0.434595
-0.327041 0.083414 0.434595
-0.254561 0.08354 0.434595
-0.218431 0.146374 0.434595
-0.254781 0.20908 0.434595
-0.290912 0.146247 0.434595
-0.259969 0.164184 0.294739
-0.272807 0.115015 0.294992
-0.321854 0.12831 0.294739
-0.309017 0.177479 0.294992
-0.310671 0.189247 0.031808
-0.324684 0.141504 0.056317
-0.27115 0.128755 0.063255
-0.25714 0.176244 0.038257
-0.236834 -0.058299 -0.312286
-0.25927 -0.13287 -0.269585
-0.344987 -0.112864 -0.281412
-0.322552 -0.037858 -0.323345
-0.334568 -0.058463 -0.434232
-0.365522 -0.177026 -0.433932
-0.247255 -0.20908 -0.433077
-0.216301 -0.090526 -0.434595
-0.290912 -0.133776 -0.434263
-0.320622 0.138175 -0.176632
-0.240132 0.119638 -0.165427
-0.2612 0.052115 -0.122356
-0.34169 0.070213 -0.134256
0.327261 0.208954 0.374545
0.363392 0.14612 0.374545
0.327041 0.083414 0.374545
0.254561 0.08354 0.374545
0.218431 0.146374 0.374545
0.254781 0.20908 0.374545
0.327261 0.208954 0.434595
0.363392 0.14612 0.434595
0.327041 0.083414 0.434595
0.254561 0.08354 0.434595
0.218431 0.146374 0.434595
0.254781 0.20908 0.434595
0.290912 0.146247 0.434595
0.259969 0.164184 0.294739
0.272807 0.115015 0.294992
0.321854 0.12831 0.294739
0.309017 0.177479 0.294992
0.310673 0.189247 0.031808
0.324684 0.141504 0.056317
0.271151 0.128755 0.063255
0.257139 0.176244 0.038257
0.236835 -0.058299 -0.312286
0.259271 -0.13287 -0.269585
0.344987 -0.112864 -0.281412
0.322552 -0.037858 -0.323345
0.334568 -0.058463 -0.434232
0.365522 -0.177026 -0.433932
0.247255 -0.20908 -0.433077
0.216301 -0.090526 -0.434595
0.290912 -0.133776 -0.434263
0.320622 0.138175 -0.176632
0.240132 0.119638 -0.165427
0.261199 0.052115 -0.122356
0.34169 0.070213 -0.134256
numsurf 76
SURF 0x10
mat 1
refs 3
12 0.0 0.0
6 0.0 0.0
7 0.0 0.0
SURF 0x10
mat 1
refs 3
12 0.0 0.0
7 0.0 0.0
8 0.0 0.0
SURF 0x10
mat 1
refs 3
12 0.0 0.0
8 0.0 0.0
9 0.0 0.0
SURF 0x10
mat 1
refs 3
12 0.0 0.0
9 0.0 0.0
10 0.0 0.0
SURF 0x10
mat 1
refs 3
12 0.0 0.0
10 0.0 0.0
11 0.0 0.0
SURF 0x10
mat 1
refs 3
12 0.0 0.0
11 0.0 0.0
6 0.0 0.0
SURF 0x10
mat 1
refs 4
0 0.0 0.0
1 0.0 0.0
7 0.0 0.0
6 0.0 0.0
SURF 0x10
mat 1
refs 4
1 0.0 0.0
2 0.0 0.0
8 0.0 0.0
7 0.0 0.0
SURF 0x10
mat 1
refs 4
2 0.0 0.0
3 0.0 0.0
9 0.0 0.0
8 0.0 0.0
SURF 0x10
mat 1
refs 4
3 0.0 0.0
4 0.0 0.0
10 0.0 0.0
9 0.0 0.0
SURF 0x10
mat 1
refs 4
4 0.0 0.0
5 0.0 0.0
11 0.0 0.0
10 0.0 0.0
SURF 0x10
mat 1
refs 4
5 0.0 0.0
0 0.0 0.0
6 0.0 0.0
11 0.0 0.0
SURF 0x10
mat 1
refs 4
16 0.0 0.0
0 0.0 0.0
5 0.0 0.0
13 0.0 0.0
SURF 0x10
mat 1
refs 3
4 0.0 0.0
13 0.0 0.0
5 0.0 0.0
SURF 0x10
mat 1
refs 4
3 0.0 0.0
14 0.0 0.0
13 0.0 0.0
4 0.0 0.0
SURF 0x10
mat 1
refs 4
2 0.0 0.0
15 0.0 0.0
14 0.0 0.0
3 0.0 0.0
SURF 0x10
mat 1
refs 3
1 0.0 0.0
15 0.0 0.0
2 0.0 0.0
SURF 0x10
mat 1
refs 4
0 0.0 0.0
16 0.0 0.0
15 0.0 0.0
1 0.0 0.0
SURF 0x10
mat 1
refs 4
16 0.0 0.0
17 0.0 0.0
18 0.0 0.0
15 0.0 0.0
SURF 0x10
mat 1
refs 4
15 0.0 0.0
18 0.0 0.0
19 0.0 0.0
14 0.0 0.0
SURF 0x10
mat 1
refs 4
14 0.0 0.0
19 0.0 0.0
20 0.0 0.0
13 0.0 0.0
SURF 0x10
mat 1
refs 4
13 0.0 0.0
20 0.0 0.0
17 0.0 0.0
16 0.0 0.0
SURF 0x10
mat 1
refs 4
20 0.0 0.0
31 0.0 0.0
30 0.0 0.0
17 0.0 0.0
SURF 0x10
mat 1
refs 4
19 0.0 0.0
32 0.0 0.0
31 0.0 0.0
20 0.0 0.0
SURF 0x10
mat 1
refs 4
18 0.0 0.0
33 0.0 0.0
32 0.0 0.0
19 0.0 0.0
SURF 0x10
mat 1
refs 4
17 0.0 0.0
30 0.0 0.0
33 0.0 0.0
18 0.0 0.0
SURF 0x10
mat 1
refs 4
24 0.0 0.0
25 0.0 0.0
26 0.0 0.0
23 0.0 0.0
SURF 0x10
mat 1
refs 4
23 0.0 0.0
26 0.0 0.0
27 0.0 0.0
22 0.0 0.0
SURF 0x10
mat 1
refs 4
22 0.0 0.0
27 0.0 0.0
28 0.0 0.0
21 0.0 0.0
SURF 0x10
mat 1
refs 4
21 0.0 0.0
28 0.0 0.0
25 0.0 0.0
24 0.0 0.0
SURF 0x10
mat 1
refs 3
29 0.0 0.0
26 0.0 0.0
25 0.0 0.0
SURF 0x10
mat 1
refs 3
29 0.0 0.0
27 0.0 0.0
26 0.0 0.0
SURF 0x10
mat 1
refs 3
29 0.0 0.0
28 0.0 0.0
27 0.0 0.0
SURF 0x10
mat 1
refs 3
28 0.0 0.0
29 0.0 0.0
25 0.0 0.0
SURF 0x10
mat 1
refs 4
33 0.0 0.0
30 0.0 0.0
24 0.0 0.0
23 0.0 0.0
SURF 0x10
mat 1
refs 4
32 0.0 0.0
33 0.0 0.0
23 0.0 0.0
22 0.0 0.0
SURF 0x10
mat 1
refs 4
31 0.0 0.0
32 0.0 0.0
22 0.0 0.0
21 0.0 0.0
SURF 0x10
mat 1
refs 4
30 0.0 0.0
31 0.0 0.0
21 0.0 0.0
24 0.0 0.0
SURF 0x10
mat 1
refs 3
46 0.0 0.0
41 0.0 0.0
40 0.0 0.0
SURF 0x10
mat 1
refs 3
46 0.0 0.0
42 0.0 0.0
41 0.0 0.0
SURF 0x10
mat 1
refs 3
46 0.0 0.0
43 0.0 0.0
42 0.0 0.0
SURF 0x10
mat 1
refs 3
46 0.0 0.0
44 0.0 0.0
43 0.0 0.0
SURF 0x10
mat 1
refs 3
46 0.0 0.0
45 0.0 0.0
44 0.0 0.0
SURF 0x10
mat 1
refs 3
46 0.0 0.0
40 0.0 0.0
45 0.0 0.0
SURF 0x10
mat 1
refs 4
34 0.0 0.0
40 0.0 0.0
41 0.0 0.0
35 0.0 0.0
SURF 0x10
mat 1
refs 4
35 0.0 0.0
41 0.0 0.0
42 0.0 0.0
36 0.0 0.0
SURF 0x10
mat 1
refs 4
36 0.0 0.0
42 0.0 0.0
43 0.0 0.0
37 0.0 0.0
SURF 0x10
mat 1
refs 4
37 0.0 0.0
43 0.0 0.0
44 0.0 0.0
38 0.0 0.0
SURF 0x10
mat 1
refs 4
38 0.0 0.0
44 0.0 0.0
45 0.0 0.0
39 0.0 0.0
SURF 0x10
mat 1
refs 4
40 0.0 0.0
34 0.0 0.0
39 0.0 0.0
45 0.0 0.0
SURF 0x10
mat 1
refs 4
39 0.0 0.0
34 0.0 0.0
50 0.0 0.0
47 0.0 0.0
SURF 0x10
mat 1
refs 3
38 0.0 0.0
39 0.0 0.0
47 0.0 0.0
SURF 0x10
mat 1
refs 4
37 0.0 0.0
38 0.0 0.0
47 0.0 0.0
48 0.0 0.0
SURF 0x10
mat 1
refs 4
36 0.0 0.0
37 0.0 0.0
48 0.0 0.0
49 0.0 0.0
SURF 0x10
mat 1
refs 3
35 0.0 0.0
36 0.0 0.0
49 0.0 0.0
SURF 0x10
mat 1
refs 4
34 0.0 0.0
35 0.0 0.0
49 0.0 0.0
50 0.0 0.0
SURF 0x10
mat 1
refs 4
50 0.0 0.0
49 0.0 0.0
52 0.0 0.0
51 0.0 0.0
SURF 0x10
mat 1
refs 4
49 0.0 0.0
48 0.0 0.0
53 0.0 0.0
52 0.0 0.0
SURF 0x10
mat 1
refs 4
48 0.0 0.0
47 0.0 0.0
54 0.0 0.0
53 0.0 0.0
SURF 0x10
mat 1
refs 4
47 0.0 0.0
50 0.0 0.0
51 0.0 0.0
54 0.0 0.0
SURF 0x10
mat 1
refs 4
54 0.0 0.0
51 0.0 0.0
64 0.0 0.0
65 0.0 0.0
SURF 0x10
mat 1
refs 4
53 0.0 0.0
54 0.0 0.0
65 0.0 0.0
66 0.0 0.0
SURF 0x10
mat 1
refs 4
52 0.0 0.0
53 0.0 0.0
66 0.0 0.0
67 0.0 0.0
SURF 0x10
mat 1
refs 4
51 0.0 0.0
52 0.0 0.0
67 0.0 0.0
64 0.0 0.0
SURF 0x10
mat 1
refs 4
58 0.0 0.0
57 0.0 0.0
60 0.0 0.0
59 0.0 0.0
SURF 0x10
mat 1
refs 4
57 0.0 0.0
56 0.0 0.0
61 0.0 0.0
60 0.0 0.0
SURF 0x10
mat 1
refs 4
56 0.0 0.0
55 0.0 0.0
62 0.0 0.0
61 0.0 0.0
SURF 0x10
mat 1
refs 4
55 0.0 0.0
58 0.0 0.0
59 0.0 0.0
62 0.0 0.0
SURF 0x10
mat 1
refs 3
63 0.0 0.0
59 0.0 0.0
60 0.0 0.0
SURF 0x10
mat 1
refs 3
63 0.0 0.0
60 0.0 0.0
61 0.0 0.0
SURF 0x10
mat 1
refs 3
63 0.0 0.0
61 0.0 0.0
62 0.0 0.0
SURF 0x10
mat 1
refs 3
62 0.0 0.0
59 0.0 0.0
63 0.0 0.0
SURF 0x10
mat 1
refs 4
67 0.0 0.0
57 0.0 0.0
58 0.0 0.0
64 0.0 0.0
SURF 0x10
mat 1
refs 4
66 0.0 0.0
56 0.0 0.0
57 0.0 0.0
67 0.0 0.0
SURF 0x10
mat 1
refs 4
65 0.0 0.0
55 0.0 0.0
56 0.0 0.0
66 0.0 0.0
SURF 0x10
mat 1
refs 4
64 0.0 0.0
58 0.0 0.0
55 0.0 0.0
65 0.0 0.0
kids 0
OBJECT poly
name "WheelRear.R"
data 8
Mesh.031
crease 30
rot 1 0 0 0 1 0 0 0 1
loc 0.364589 0.188269 0.454568
numvert 18
0.152604 0 0
-0.152604 0 0
0.152604 0.191702 -0.078709
0.152604 0.191209 0.079898
0.152604 0.078709 0.191702
0.152604 -0.079898 0.191209
0.152604 -0.191702 0.078709
0.152604 -0.19121 -0.079898
0.152604 -0.078709 -0.191702
0.152604 0.079898 -0.191209
-0.152604 0.191702 -0.078709
-0.152604 0.191209 0.079898
-0.152604 0.078709 0.191702
-0.152604 -0.079898 0.191209
-0.152604 -0.191702 0.078709
-0.152604 -0.19121 -0.079898
-0.152604 -0.078709 -0.191702
-0.152604 0.079898 -0.191209
numsurf 24
SURF 0x10
mat 2
refs 4
9 0.0 0.0
17 0.0 0.0
10 0.0 0.0
2 0.0 0.0
SURF 0x10
mat 2
refs 4
11 0.0 0.0
3 0.0 0.0
2 0.0 0.0
10 0.0 0.0
SURF 0x10
mat 2
refs 4
12 0.0 0.0
4 0.0 0.0
3 0.0 0.0
11 0.0 0.0
SURF 0x10
mat 2
refs 4
13 0.0 0.0
5 0.0 0.0
4 0.0 0.0
12 0.0 0.0
SURF 0x10
mat 2
refs 4
14 0.0 0.0
6 0.0 0.0
5 0.0 0.0
13 0.0 0.0
SURF 0x10
mat 2
refs 4
15 0.0 0.0
7 0.0 0.0
6 0.0 0.0
14 0.0 0.0
SURF 0x10
mat 2
refs 4
16 0.0 0.0
8 0.0 0.0
7 0.0 0.0
15 0.0 0.0
SURF 0x10
mat 2
refs 4
17 0.0 0.0
9 0.0 0.0
8 0.0 0.0
16 0.0 0.0
SURF 0x10
mat 2
refs 3
0 0.0 0.0
9 0.0 0.0
2 0.0 0.0
SURF 0x10
mat 2
refs 3
10 0.0 0.0
17 0.0 0.0
1 0.0 0.0
SURF 0x10
mat 2
refs 3
0 0.0 0.0
2 0.0 0.0
3 0.0 0.0
SURF 0x10
mat 2
refs 3
1 0.0 0.0
11 0.0 0.0
10 0.0 0.0
SURF 0x10
mat 2
refs 3
0 0.0 0.0
3 0.0 0.0
4 0.0 0.0
SURF 0x10
mat 2
refs 3
1 0.0 0.0
12 0.0 0.0
11 0.0 0.0
SURF 0x10
mat 2
refs 3
0 0.0 0.0
4 0.0 0.0
5 0.0 0.0
SURF 0x10
mat 2
refs 3
1 0.0 0.0
13 0.0 0.0
12 0.0 0.0
SURF 0x10
mat 2
refs 3
0 0.0 0.0
5 0.0 0.0
6 0.0 0.0
SURF 0x10
mat 2
refs 3
1 0.0 0.0
14 0.0 0.0
13 0.0 0.0
SURF 0x10
mat 2
refs 3
0 0.0 0.0
6 0.0 0.0
7 0.0 0.0
SURF 0x10
mat 2
refs 3
1 0.0 0.0
15 0.0 0.0
14 0.0 0.0
SURF 0x10
mat 2
refs 3
0 0.0 0.0
7 0.0 0.0
8 0.0 0.0
SURF 0x10
mat 2
refs 3
1 0.0 0.0
16 0.0 0.0
15 0.0 0.0
SURF 0x10
mat 2
refs 3
0 0.0 0.0
8 0.0 0.0
9 0.0 0.0
SURF 0x10
mat 2
refs 3
1 0.0 0.0
17 0.0 0.0
16 0.0 0.0
kids 0
OBJECT poly
name "Cylinder.014"
data 9
Mesh.1614
crease 30
rot 1 0 0 0 1 0 0 0 1
loc 0.357792 0.291311 -0.097419
numvert 40
-0.059864 -0.043058 -0.084099
-0.032227 -0.043058 -0.041887
0.016458 -0.043058 -0.055127
0.018911 -0.043058 -0.105521
-0.028258 -0.043058 -0.123427
-0.059864 0.017638 -0.084099
-0.032227 0.017638 -0.041887
0.016458 0.017638 -0.055127
0.018911 0.017638 -0.105521
-0.028259 0.017638 -0.123427
-0.023349 -0.023792 -0.105373
0.003259 -0.023792 -0.095273
0.001875 -0.023792 -0.066847
-0.025588 -0.023792 -0.059378
-0.041177 -0.023792 -0.083189
-0.023349 -0.107632 -0.105373
0.003259 -0.107632 -0.095273
0.001875 -0.107632 -0.066847
-0.025588 -0.107632 -0.059378
-0.041177 -0.107632 -0.083189
-0.033951 0.034318 0.043717
-0.033883 0.034318 0.104659
0.024097 0.034318 0.123427
0.059864 0.034318 0.074084
0.023988 0.034318 0.02482
-0.033951 0.107632 0.043717
-0.033883 0.107632 0.104659
0.024097 0.107632 0.123427
0.059864 0.107632 0.074084
0.023988 0.107632 0.02482
0.017029 0.057589 0.04632
0.037265 0.057589 0.074109
0.01709 0.057589 0.101943
-0.015616 0.057589 0.091356
-0.015654 0.057589 0.056979
0.017029 -0.04368 0.04632
0.037265 -0.04368 0.074109
0.01709 -0.04368 0.101943
-0.015616 -0.04368 0.091356
-0.015654 -0.04368 0.056979
numsurf 24
SURF 0x00
mat 1
refs 4
0 0.0 0.0
1 0.0 0.0
6 0.0 0.0
5 0.0 0.0
SURF 0x00
mat 1
refs 4
1 0.0 0.0
2 0.0 0.0
7 0.0 0.0
6 0.0 0.0
SURF 0x00
mat 1
refs 4
2 0.0 0.0
3 0.0 0.0
8 0.0 0.0
7 0.0 0.0
SURF 0x00
mat 1
refs 4
3 0.0 0.0
4 0.0 0.0
9 0.0 0.0
8 0.0 0.0
SURF 0x00
mat 1
refs 4
4 0.0 0.0
0 0.0 0.0
5 0.0 0.0
9 0.0 0.0
SURF 0x00
mat 1
refs 4
19 0.0 0.0
18 0.0 0.0
13 0.0 0.0
14 0.0 0.0
SURF 0x00
mat 1
refs 4
18 0.0 0.0
17 0.0 0.0
12 0.0 0.0
13 0.0 0.0
SURF 0x00
mat 1
refs 4
17 0.0 0.0
16 0.0 0.0
11 0.0 0.0
12 0.0 0.0
SURF 0x00
mat 1
refs 4
16 0.0 0.0
15 0.0 0.0
10 0.0 0.0
11 0.0 0.0
SURF 0x00
mat 1
refs 4
14 0.0 0.0
10 0.0 0.0
15 0.0 0.0
19 0.0 0.0
SURF 0x00
mat 1
refs 3
7 0.0 0.0
8 0.0 0.0
9 0.0 0.0
SURF 0x00
mat 1
refs 4
5 0.0 0.0
6 0.0 0.0
7 0.0 0.0
9 0.0 0.0
SURF 0x00
mat 1
refs 4
20 0.0 0.0
21 0.0 0.0
26 0.0 0.0
25 0.0 0.0
SURF 0x00
mat 1
refs 4
21 0.0 0.0
22 0.0 0.0
27 0.0 0.0
26 0.0 0.0
SURF 0x00
mat 1
refs 4
22 0.0 0.0
23 0.0 0.0
28 0.0 0.0
27 0.0 0.0
SURF 0x00
mat 1
refs 4
23 0.0 0.0
24 0.0 0.0
29 0.0 0.0
28 0.0 0.0
SURF 0x00
mat 1
refs 4
25 0.0 0.0
29 0.0 0.0
24 0.0 0.0
20 0.0 0.0
SURF 0x00
mat 1
refs 4
39 0.0 0.0
38 0.0 0.0
33 0.0 0.0
34 0.0 0.0
SURF 0x00
mat 1
refs 4
38 0.0 0.0
37 0.0 0.0
32 0.0 0.0
33 0.0 0.0
SURF 0x00
mat 1
refs 4
37 0.0 0.0
36 0.0 0.0
31 0.0 0.0
32 0.0 0.0
SURF 0x00
mat 1
refs 4
36 0.0 0.0
35 0.0 0.0
30 0.0 0.0
31 0.0 0.0
SURF 0x00
mat 1
refs 4
34 0.0 0.0
30 0.0 0.0
35 0.0 0.0
39 0.0 0.0
SURF 0x00
mat 1
refs 3
27 0.0 0.0
28 0.0 0.0
29 0.0 0.0
SURF 0x00
mat 1
refs 4
25 0.0 0.0
26 0.0 0.0
27 0.0 0.0
29 0.0 0.0
kids 0
OBJECT poly
name "Cylinder.013"
data 9
Mesh.1615
crease 30
rot 1 0 0 0 1 0 0 0 1
loc -0.325252 0.291311 -0.097419
numvert 40
0.059864 -0.043058 -0.084099
0.032227 -0.043058 -0.041887
-0.016459 -0.043058 -0.055127
-0.018912 -0.043058 -0.105521
0.028258 -0.043058 -0.123427
0.059864 0.017638 -0.084099
0.032227 0.017638 -0.041887
-0.016459 0.017638 -0.055127
-0.018912 0.017638 -0.105521
0.028258 0.017638 -0.123427
0.023348 -0.023792 -0.105373
-0.003259 -0.023792 -0.095273
-0.001876 -0.023792 -0.066847
0.025587 -0.023792 -0.059378
0.041177 -0.023792 -0.083189
0.023348 -0.107632 -0.105373
-0.003259 -0.107632 -0.095273
-0.001876 -0.107632 -0.066847
0.025587 -0.107632 -0.059378
0.041177 -0.107632 -0.083189
0.03395 0.034318 0.043717
0.033883 0.034318 0.104659
-0.024098 0.034318 0.123427
-0.059864 0.034318 0.074084
-0.023989 0.034318 0.02482
0.03395 0.107632 0.043717
0.033883 0.107632 0.104659
-0.024098 0.107632 0.123427
-0.059864 0.107632 0.074084
-0.023989 0.107632 0.02482
-0.017029 0.057589 0.04632
-0.037266 0.057589 0.074109
-0.017091 0.057589 0.101943
0.015615 0.057589 0.091356
0.015653 0.057589 0.056979
-0.017029 -0.04368 0.04632
-0.037266 -0.04368 0.074109
-0.017091 -0.04368 0.101943
0.015615 -0.04368 0.091356
0.015653 -0.04368 0.056979
numsurf 24
SURF 0x00
mat 1
refs 4
0 0.0 0.0
5 0.0 0.0
6 0.0 0.0
1 0.0 0.0
SURF 0x00
mat 1
refs 4
1 0.0 0.0
6 0.0 0.0
7 0.0 0.0
2 0.0 0.0
SURF 0x00
mat 1
refs 4
2 0.0 0.0
7 0.0 0.0
8 0.0 0.0
3 0.0 0.0
SURF 0x00
mat 1
refs 4
3 0.0 0.0
8 0.0 0.0
9 0.0 0.0
4 0.0 0.0
SURF 0x00
mat 1
refs 4
5 0.0 0.0
0 0.0 0.0
4 0.0 0.0
9 0.0 0.0
SURF 0x00
mat 1
refs 4
19 0.0 0.0
14 0.0 0.0
13 0.0 0.0
18 0.0 0.0
SURF 0x00
mat 1
refs 4
18 0.0 0.0
13 0.0 0.0
12 0.0 0.0
17 0.0 0.0
SURF 0x00
mat 1
refs 4
17 0.0 0.0
12 0.0 0.0
11 0.0 0.0
16 0.0 0.0
SURF 0x00
mat 1
refs 4
16 0.0 0.0
11 0.0 0.0
10 0.0 0.0
15 0.0 0.0
SURF 0x00
mat 1
refs 4
14 0.0 0.0
19 0.0 0.0
15 0.0 0.0
10 0.0 0.0
SURF 0x00
mat 1
refs 3
7 0.0 0.0
9 0.0 0.0
8 0.0 0.0
SURF 0x00
mat 1
refs 4
5 0.0 0.0
9 0.0 0.0
7 0.0 0.0
6 0.0 0.0
SURF 0x00
mat 1
refs 4
20 0.0 0.0
25 0.0 0.0
26 0.0 0.0
21 0.0 0.0
SURF 0x00
mat 1
refs 4
21 0.0 0.0
26 0.0 0.0
27 0.0 0.0
22 0.0 0.0
SURF 0x00
mat 1
refs 4
22 0.0 0.0
27 0.0 0.0
28 0.0 0.0
23 0.0 0.0
SURF 0x00
mat 1
refs 4
23 0.0 0.0
28 0.0 0.0
29 0.0 0.0
24 0.0 0.0
SURF 0x00
mat 1
refs 4
25 0.0 0.0
20 0.0 0.0
24 0.0 0.0
29 0.0 0.0
SURF 0x00
mat 1
refs 4
39 0.0 0.0
34 0.0 0.0
33 0.0 0.0
38 0.0 0.0
SURF 0x00
mat 1
refs 4
38 0.0 0.0
33 0.0 0.0
32 0.0 0.0
37 0.0 0.0
SURF 0x00
mat 1
refs 4
37 0.0 0.0
32 0.0 0.0
31 0.0 0.0
36 0.0 0.0
SURF 0x00
mat 1
refs 4
36 0.0 0.0
31 0.0 0.0
30 0.0 0.0
35 0.0 0.0
SURF 0x00
mat 1
refs 4
34 0.0 0.0
39 0.0 0.0
35 0.0 0.0
30 0.0 0.0
SURF 0x00
mat 1
refs 3
27 0.0 0.0
29 0.0 0.0
28 0.0 0.0
SURF 0x00
mat 1
refs 4
25 0.0 0.0
29 0.0 0.0
27 0.0 0.0
26 0.0 0.0
kids 0
OBJECT poly
name "Plane"
data 9
Mesh.1616
crease 30
rot 1 0 0 0 1 0 0 0 1
loc 0.014264 0.406277 -0.134386
numvert 246
0.173848 -0.086771 -0.519552
0.031649 -0.086772 -0.519552
0.031649 -0.075723 -0.478198
0.173848 -0.075723 -0.478198
0.102749 -0.086772 -0.519552
0.102749 -0.075723 -0.478198
0.067199 -0.162141 -0.455109
0.067199 -0.17319 -0.496463
0.138299 -0.162141 -0.455109
0.138299 -0.17319 -0.496463
0.138299 -0.176854 -0.495484
0.138299 -0.165805 -0.45413
0.067199 -0.176854 -0.495484
0.067199 -0.165805 -0.45413
0.102749 -0.165805 -0.45413
0.102749 -0.176854 -0.495484
0.173848 -0.165805 -0.45413
0.031649 -0.165805 -0.45413
0.031649 -0.176854 -0.495484
0.173848 -0.176854 -0.495484
0.143254 -0.346131 -0.448745
0.062243 -0.346131 -0.448745
0.173848 -0.198808 -0.489618
0.031649 -0.198808 -0.489618
0.031649 -0.187759 -0.448264
0.173848 -0.187759 -0.448264
0.062243 -0.335082 -0.407391
0.143254 -0.335082 -0.407391
0.14322 -0.290428 -0.342526
0.062276 -0.290428 -0.342526
0.14322 -0.212915 -0.416417
0.062276 -0.212915 -0.416417
0.098326 -0.083313 0.152939
0.290965 -0.327154 0.175891
0.262152 -0.278839 0.274379
0.290965 -0.307414 0.256561
0.254061 -0.335094 -0.022223
0.023721 -0.335093 0.035411
0.254061 -0.089717 -0.022223
0.028215 -0.066642 0.036873
0.04485 -0.030496 -0.095232
0.06334 -0.002641 -0.214955
0.201568 -4.1e-05 -0.245855
0.240434 -0.030496 -0.126242
0.04485 -0.246809 -0.108638
0.06334 -0.168542 -0.208966
0.201568 -0.165942 -0.239866
0.240434 -0.23498 -0.126242
0.221143 -0.061762 0.598612
0.287527 -0.243079 0.746497
0.200065 -0.344243 -0.099349
0.220348 -0.213139 0.90181
0.214036 0.037847 0.645929
0.149182 0.027808 0.944825
0.18458 -0.148963 0.956724
0.096228 -0.011787 0.345373
0.139432 -0.308402 -0.279596
0.06224 -0.354588 -0.471279
0.025808 -0.205834 -0.27109
0.065295 -0.150206 -0.593339
0.065295 -0.26212 -0.585599
0.001267 -0.386348 -0.749768
0.001267 -0.315702 -0.786113
8.4e-05 -0.360642 -0.164951
0.165289 -0.221836 0.908731
0.197318 -0.271795 0.872099
0.257504 -0.312319 0.733018
0.020347 -0.36387 -0.956724
0.020347 -0.398813 -0.956724
0.002516 0.192308 0.944621
0.22095 0.146086 0.631128
0.120645 0.149807 0.578861
0.10309 0.139494 0.384043
0.09247 0.145995 0.487037
0.09247 0.162567 0.558642
0.211585 0.201401 0.626832
0.142178 0.186135 0.883965
0.163579 0.183126 0.555946
0.150371 0.166678 0.484492
0.081037 0.278486 0.422167
0.066577 0.307937 0.492467
0.142178 0.304003 0.815244
0.059394 0.299648 0.618393
0.122821 0.38684 0.576439
0.142178 0.375809 0.657831
0.104979 0.322309 0.508655
0.000275 0.379041 0.796509
0.000275 0.311854 0.919291
0.173937 0.31409 0.696378
0.000275 0.136119 0.372388
0.000275 0.143917 0.481773
0.000275 0.167108 0.483776
0.000275 0.261321 0.432639
0.000275 0.284884 0.499
0.000275 0.277451 0.513663
0.000275 0.366538 0.617451
0.000275 0.350528 0.670773
0.000275 0.095849 0.378315
0.000275 0.072846 0.57359
0.000275 0.034071 0.541989
0.10309 0.104148 0.390924
0.120645 0.102333 0.577004
0.072131 0.118384 0.36011
0.000275 0.112584 0.351298
0.000275 0.135976 0.347155
0.072131 0.138333 0.355301
0.000275 0.232781 0.316557
0.000233 0.149716 0.328666
0.093209 0.241617 0.354921
0.127584 0.154417 0.35333
0.207241 0.002652 0.741306
0.207189 0.186488 0.702892
0.164668 0.097034 0.775676
0.115828 0.074389 0.869471
0.098171 0.184503 0.430265
0.103334 0.161719 0.3566
0.000233 0.154951 0.325086
0.10309 0.13073 0.387484
0.072131 0.125983 0.357705
0.000275 0.130814 0.349226
0.000275 0.378511 0.604623
0.000275 0.28408 0.508555
0.104979 0.334283 0.495826
0.122821 0.398813 0.56361
0.287527 -0.281578 0.720755
1e-06 -0.338286 -0.279596
0.000277 -0.339815 0.735155
