stk-code_catmod/data/items/bonusblock2.ac
hikerstk 54ffc715b2 Added new item style 'coin_sign', which uses a coin as a blue box
and a warning pyramid sign as banana. Use it with the
"--item coin_sign"  command line parameter.


git-svn-id: svn+ssh://svn.code.sf.net/p/supertuxkart/code/trunk/supertuxkart@2748 178a84e3-b1eb-0310-8ba1-8eac791a3b58
2008-12-22 02:28:30 +00:00

547 lines
12 KiB
Plaintext

AC3Db
MATERIAL "DefaultWhite" rgb 1 1 1 amb 1 1 1 emis 0 0 0 spec 0.5 0.5 0.5 shi 64 trans 0
OBJECT world
kids 1
OBJECT group
name "Tube"
kids 2
OBJECT poly
name "Tube_0"
data 8
Tube.001
crease 30.000000
numvert 3
0.120591 0.298028 -0.088436
0.001613 0.28631 -0.088436
-0.117364 0.298028 -0.088436
numsurf 1
SURF 0x00
mat 0
refs 3
1 0.0 1.0
2 1.0 0.0
0 0.0 0.0
kids 0
OBJECT poly
name "Tube_1"
data 8
Tube.001
texture "bonusblock1.rgb"
texrep 1 1
crease 30.000000
numvert 64
0.432849 1.327406 0.105302
0.508693 1.23499 0.105302
0.56505 1.129554 0.105302
0.599754 1.015148 0.105302
0.611473 0.89617 0.105302
0.599754 0.777192 0.105302
0.56505 0.662787 0.105302
0.508693 0.55735 0.105302
0.432849 0.464934 0.105302
0.340433 0.38909 0.105302
0.234996 0.332733 0.105302
0.12059 0.298028 0.105302
0.001612 0.28631 0.105302
-0.117365 0.298028 0.105302
-0.231771 0.332733 0.105302
-0.337208 0.38909 0.105302
-0.429624 0.464934 0.105302
-0.505468 0.55735 0.105302
-0.561825 0.662787 0.105302
-0.596529 0.777193 0.105302
-0.608248 0.896171 0.105302
-0.596529 1.015149 0.105302
-0.561824 1.129554 0.105302
-0.505467 1.234991 0.105302
-0.429623 1.327407 0.105302
-0.337207 1.403251 0.105302
-0.23177 1.459608 0.105302
-0.117364 1.494312 0.105302
0.001614 1.50603 0.105302
0.120591 1.494312 0.105302
0.234997 1.459607 0.105302
0.340434 1.40325 0.105302
0.43285 1.327406 -0.088436
0.508693 1.234989 -0.088436
0.56505 1.129552 -0.088436
0.599755 1.015147 -0.088436
0.611473 0.896169 -0.088436
0.599754 0.777191 -0.088436
0.56505 0.662786 -0.088436
0.508692 0.557349 -0.088436
0.432849 0.464934 -0.088436
0.340433 0.38909 -0.088436
0.234996 0.332733 -0.088436
0.120591 0.298028 -0.088436
0.001613 0.28631 -0.088436
-0.117364 0.298028 -0.088436
-0.23177 0.332732 -0.088436
-0.337206 0.389089 -0.088436
-0.429623 0.464933 -0.088436
-0.505467 0.557349 -0.088436
-0.561824 0.662785 -0.088436
-0.596529 0.77719 -0.088436
-0.608248 0.896168 -0.088436
-0.59653 1.015145 -0.088436
-0.561826 1.129551 -0.088436
-0.505469 1.234988 -0.088436
-0.429626 1.327404 -0.088436
-0.337211 1.403248 -0.088436
-0.231774 1.459606 -0.088436
-0.117369 1.494311 -0.088436
0.001608 1.50603 -0.088436
0.120586 1.494313 -0.088436
0.234991 1.459609 -0.088436
0.340428 1.403253 -0.088436
numsurf 65
SURF 0x00
mat 0
refs 4
0 0.687841951847 0.689111113548
1 0.724267363548 0.689111113548
33 0.724267363548 0.652685701847
32 0.687841951847 0.652685701847
SURF 0x00
mat 0
refs 4
1 0.687841951847 0.689111113548
2 0.724267363548 0.689111113548
34 0.724267363548 0.652685701847
33 0.687841951847 0.652685701847
SURF 0x00
mat 0
refs 4
2 0.687841951847 0.689111113548
3 0.724267363548 0.689111113548
35 0.724267363548 0.652685701847
34 0.687841951847 0.652685701847
SURF 0x00
mat 0
refs 4
3 0.687841951847 0.689111113548
4 0.724267363548 0.689111113548
36 0.724267363548 0.652685701847
35 0.687841951847 0.652685701847
SURF 0x00
mat 0
refs 4
4 0.687841951847 0.689111113548
5 0.724267363548 0.689111113548
37 0.724267363548 0.652685701847
36 0.687841951847 0.652685701847
SURF 0x00
mat 0
refs 4
5 0.687841951847 0.689111113548
6 0.724267363548 0.689111113548
38 0.724267363548 0.652685701847
37 0.687841951847 0.652685701847
SURF 0x00
mat 0
refs 4
6 0.687841951847 0.689111113548
7 0.724267363548 0.689111113548
39 0.724267363548 0.652685701847
38 0.687841951847 0.652685701847
SURF 0x00
mat 0
refs 4
7 0.687841951847 0.689111113548
8 0.724267363548 0.689111113548
40 0.724267363548 0.652685701847
39 0.687841951847 0.652685701847
SURF 0x00
mat 0
refs 4
8 0.687841951847 0.689111113548
9 0.724267363548 0.689111113548
41 0.724267363548 0.652685701847
40 0.687841951847 0.652685701847
SURF 0x00
mat 0
refs 4
9 0.687841951847 0.689111113548
10 0.724267363548 0.689111113548
42 0.724267363548 0.652685701847
41 0.687841951847 0.652685701847
SURF 0x00
mat 0
refs 4
10 0.687841951847 0.689111113548
11 0.724267363548 0.689111113548
43 0.724267363548 0.652685701847
42 0.687841951847 0.652685701847
SURF 0x00
mat 0
refs 4
11 0.687841951847 0.689111113548
12 0.724267363548 0.689111113548
44 0.724267363548 0.652685701847
43 0.687841951847 0.652685701847
SURF 0x00
mat 0
refs 4
12 0.687841951847 0.689111113548
13 0.724267363548 0.689111113548
45 0.724267363548 0.652685701847
44 0.687841951847 0.652685701847
SURF 0x00
mat 0
refs 4
13 0.687841951847 0.689111113548
14 0.724267363548 0.689111113548
46 0.724267363548 0.652685701847
45 0.687841951847 0.652685701847
SURF 0x00
mat 0
refs 4
14 0.687841951847 0.689111113548
15 0.724267363548 0.689111113548
47 0.724267363548 0.652685701847
46 0.687841951847 0.652685701847
SURF 0x00
mat 0
refs 4
15 0.687841951847 0.689111113548
16 0.724267363548 0.689111113548
48 0.724267363548 0.652685701847
47 0.687841951847 0.652685701847
SURF 0x00
mat 0
refs 4
16 0.687841951847 0.689111113548
17 0.724267363548 0.689111113548
49 0.724267363548 0.652685701847
48 0.687841951847 0.652685701847
SURF 0x00
mat 0
refs 4
17 0.687841951847 0.689111113548
18 0.724267363548 0.689111113548
50 0.724267363548 0.652685701847
49 0.687841951847 0.652685701847
SURF 0x00
mat 0
refs 4
18 0.687841951847 0.689111113548
19 0.724267363548 0.689111113548
51 0.724267363548 0.652685701847
50 0.687841951847 0.652685701847
SURF 0x00
mat 0
refs 4
19 0.687841951847 0.689111113548
20 0.724267363548 0.689111113548
52 0.724267363548 0.652685701847
51 0.687841951847 0.652685701847
SURF 0x00
mat 0
refs 4
20 0.687841951847 0.689111113548
21 0.724267363548 0.689111113548
53 0.724267363548 0.652685701847
52 0.687841951847 0.652685701847
SURF 0x00
mat 0
refs 4
21 0.687841951847 0.689111113548
22 0.724267363548 0.689111113548
54 0.724267363548 0.652685701847
53 0.687841951847 0.652685701847
SURF 0x00
mat 0
refs 4
22 0.687841951847 0.689111113548
23 0.724267363548 0.689111113548
55 0.724267363548 0.652685701847
54 0.687841951847 0.652685701847
SURF 0x00
mat 0
refs 4
23 0.687841951847 0.689111113548
24 0.724267363548 0.689111113548
56 0.724267363548 0.652685701847
55 0.687841951847 0.652685701847
SURF 0x00
mat 0
refs 4
24 0.687841951847 0.689111113548
25 0.724267363548 0.689111113548
57 0.724267363548 0.652685701847
56 0.687841951847 0.652685701847
SURF 0x00
mat 0
refs 4
25 0.687841951847 0.689111113548
26 0.724267363548 0.689111113548
58 0.724267363548 0.652685701847
57 0.687841951847 0.652685701847
SURF 0x00
mat 0
refs 4
26 0.687841951847 0.689111113548
27 0.724267363548 0.689111113548
59 0.724267363548 0.652685701847
58 0.687841951847 0.652685701847
SURF 0x00
mat 0
refs 4
27 0.687841951847 0.689111113548
28 0.724267363548 0.689111113548
60 0.724267363548 0.652685701847
59 0.687841951847 0.652685701847
SURF 0x00
mat 0
refs 4
28 0.687841951847 0.689111113548
29 0.724267363548 0.689111113548
61 0.724267363548 0.652685701847
60 0.687841951847 0.652685701847
SURF 0x00
mat 0
refs 4
29 0.687841951847 0.689111113548
30 0.724267363548 0.689111113548
62 0.724267363548 0.652685701847
61 0.687841951847 0.652685701847
SURF 0x00
mat 0
refs 4
30 0.687841951847 0.689111113548
31 0.724267363548 0.689111113548
63 0.724267363548 0.652685701847
62 0.687841951847 0.652685701847
SURF 0x00
mat 0
refs 4
31 0.724267363548 0.652685701847
0 0.687841951847 0.652685701847
32 0.687841951847 0.689111113548
63 0.724267363548 0.689111113548
SURF 0x00
mat 0
refs 3
29 0.648452997208 0.980005502701
28 0.605967223644 0.994932055473
27 0.517502486706 0.997640371323
SURF 0x00
mat 0
refs 3
29 0.648452997208 0.980005502701
27 0.517502486706 0.997640371323
26 0.414800286293 0.982592642307
SURF 0x00
mat 0
refs 3
11 0.497916609049 0.0010182261467
10 0.599068403244 0.0156629383564
13 0.36904039979 0.018592864275
SURF 0x00
mat 0
refs 3
11 0.497916609049 0.0010182261467
13 0.36904039979 0.018592864275
12 0.410829126835 0.00382989645004
SURF 0x00
mat 0
refs 4
29 0.648452997208 0.980005502701
26 0.414800286293 0.982592642307
25 0.311176121235 0.948582410812
30 0.720858156681 0.947455406189
SURF 0x00
mat 0
refs 4
30 0.720858156681 0.947455406189
25 0.311176121235 0.948582410812
24 0.215918958187 0.892906367779
31 0.80016887188 0.894945204258
SURF 0x00
mat 0
refs 4
23 0.131840795279 0.823189020157
0 0.864542484283 0.827984809875
31 0.80016887188 0.894945204258
24 0.215918958187 0.892906367779
SURF 0x00
mat 0
refs 4
0 0.864542484283 0.827984809875
23 0.131840795279 0.823189020157
22 0.0661916434765 0.739819526672
1 0.917214989662 0.746997892857
SURF 0x00
mat 0
refs 4
1 0.917214989662 0.746997892857
22 0.0661916434765 0.739819526672
21 0.0263724625111 0.644924163818
2 0.962369859219 0.654154717922
SURF 0x00
mat 0
refs 4
2 0.962369859219 0.654154717922
21 0.0263724625111 0.644924163818
20 0.00685742497444 0.545422017574
3 0.982886075974 0.555323064327
SURF 0x00
mat 0
refs 4
3 0.982886075974 0.555323064327
20 0.00685742497444 0.545422017574
19 0.0165950059891 0.444378852844
4 0.99262368679 0.454280138016
SURF 0x00
mat 0
refs 4
4 0.99262368679 0.454280138016
19 0.0165950059891 0.444378852844
18 0.0444057881832 0.3453566432
5 0.977262854576 0.354226648808
SURF 0x00
mat 0
refs 4
5 0.977262854576 0.354226648808
18 0.0444057881832 0.3453566432
17 0.0893563330173 0.252812385559
6 0.937524199486 0.259666889906
SURF 0x00
mat 0
refs 4
6 0.937524199486 0.259666889906
17 0.0893563330173 0.252812385559
16 0.148983776569 0.17075920105
7 0.87559235096 0.174871295691
SURF 0x00
mat 0
refs 4
7 0.87559235096 0.174871295691
16 0.148983776569 0.17075920105
15 0.219897121191 0.102574527264
8 0.795106768608 0.10362252593
SURF 0x00
mat 0
refs 4
8 0.795106768608 0.10362252593
15 0.219897121191 0.102574527264
14 0.297841966152 0.0507536828518
9 0.701177716255 0.0489720404148
SURF 0x00
mat 0
refs 4
9 0.701177716255 0.0489720404148
14 0.297841966152 0.0507536828518
13 0.36904039979 0.018592864275
10 0.599068403244 0.0156629383564
SURF 0x00
mat 0
refs 3
61 0.41557893157 0.989822268486
59 0.566400408745 0.980596601963
60 0.46791896224 0.9972397089
SURF 0x00
mat 0
refs 3
62 0.340427815914 0.970803141594
59 0.566400408745 0.980596601963
61 0.41557893157 0.989822268486
SURF 0x00
mat 0
refs 3
43 0.431002438068 0.0239276885986
45 0.584555745125 0.0142238140106
46 0.661143839359 0.0334422886372
SURF 0x00
mat 0
refs 4
59 0.566400408745 0.980596601963
62 0.340427815914 0.970803141594
63 0.27154392004 0.936898946762
58 0.667882740498 0.950755655766
SURF 0x00
mat 0
refs 4
58 0.667882740498 0.950755655766
63 0.27154392004 0.936898946762
32 0.196691453457 0.883371949196
57 0.762048602104 0.899588286877
SURF 0x00
mat 0
refs 4
57 0.762048602104 0.899588286877
32 0.196691453457 0.883371949196
33 0.129308193922 0.813891291618
56 0.843564093113 0.831621289253
SURF 0x00
mat 0
refs 4
56 0.843564093113 0.831621289253
33 0.129308193922 0.813891291618
34 0.0734865069389 0.731049418449
55 0.907304167747 0.749716103077
SURF 0x00
mat 0
refs 4
55 0.907304167747 0.749716103077
34 0.0734865069389 0.731049418449
35 0.0324448347092 0.638284444809
54 0.949563384056 0.657500207424
SURF 0x00
mat 0
refs 4
54 0.949563384056 0.657500207424
35 0.0324448347092 0.638284444809
36 0.0157425403595 0.54036873579
53 0.972092926502 0.560135185719
SURF 0x00
mat 0
refs 4
53 0.972092926502 0.560135185719
36 0.0157425403595 0.54036873579
37 0.0173580348492 0.440654575825
52 0.973708212376 0.460421204567
SURF 0x00
mat 0
refs 4
52 0.973708212376 0.460421204567
37 0.0173580348492 0.440654575825
38 0.0358383953571 0.342621386051
51 0.949866235256 0.362097650766
SURF 0x00
mat 0
refs 4
51 0.949866235256 0.362097650766
38 0.0358383953571 0.342621386051
39 0.0818244814873 0.25200715661
50 0.916090488434 0.270634174347
SURF 0x00
mat 0
refs 4
50 0.916090488434 0.270634174347
39 0.0818244814873 0.25200715661
40 0.149017542601 0.171871125698
49 0.86724460125 0.189272016287
SURF 0x00
mat 0
refs 4
49 0.86724460125 0.189272016287
40 0.149017542601 0.171871125698
41 0.230920821428 0.103474617004
48 0.799421727657 0.119442492723
SURF 0x00
mat 0
refs 4
48 0.799421727657 0.119442492723
41 0.230920821428 0.103474617004
42 0.327758431435 0.0545279085636
47 0.731398046017 0.0678341090679
SURF 0x00
mat 0
refs 4
47 0.731398046017 0.0678341090679
42 0.327758431435 0.0545279085636
43 0.431002438068 0.0239276885986
46 0.661143839359 0.0334422886372
kids 0