stk-code_catmod/models/track1b.ac

736 lines
8.3 KiB
Plaintext
Raw Normal View History

AC3Db
MATERIAL "" rgb 1 1 1 amb 0 0 0 emis 0 0 0 spec 0.5 0.5 0.5 shi 10 trans 0
OBJECT world
kids 5
OBJECT poly
name "walls"
loc -10.9653 6.0044 -9.788
texture "../images/concrete.rgb"
texrep 3 1.5
numvert 40
-34.0054 -0.47959 -14.2115
-43.9297 0.38864 -14.9115
-43.4497 5.8677 -14.9115
-33.526 4.9995 -14.2115
-35.5682 -0.34287 6.86845
-45.4927 0.52537 7.06745
-45.0127 6.0044 7.06745
-35.0888 5.1362 6.86845
-24.0813 -1.34784 -13.1865
-23.6019 4.1312 -13.1865
-25.6441 -1.21111 7.89245
-25.1648 4.268 7.89245
-14.1572 -2.21608 -12.1625
-13.6779 3.26299 -12.1625
-15.7201 -2.07935 8.91745
-15.2407 3.39972 8.91745
-4.2332 -3.08432 -11.1376
-3.7539 2.39475 -11.1376
-5.796 -2.94759 9.94165
-5.3167 2.53148 9.94165
5.6908 -3.95256 -10.1135
6.1702 1.52651 -10.1135
4.128 -3.81583 10.9663
4.6073 1.66324 10.9663
15.6149 -4.8208 -9.08855
16.0942 0.65827 -9.08855
14.0521 -4.68407 11.9909
14.5314 0.795 11.9909
25.5389 -5.68904 -8.06454
26.0182 -0.20997 -8.06454
23.9761 -5.55231 13.0154
24.4555 -0.0732398 13.0154
35.5308 -6.0044 -7.03955
35.5308 -0.5044 -7.03955
33.962 -6.0044 14.04
33.962 -0.5044 14.04
45.4927 -6.0044 -3.01955
45.4927 -0.5044 -3.01955
43.9238 -6.0044 14.9116
43.9238 -0.5044 14.9116
numsurf 18
SURF 0x0
mat 0
refs 4
3 0 1
2 1 1
1 1 0
0 0 0
SURF 0x0
mat 0
refs 4
4 0 0
5 1 0
6 1 1
7 0 1
SURF 0x0
mat 0
refs 4
9 0 1
3 1 1
0 1 0
8 0 0
SURF 0x0
mat 0
refs 4
10 0 0
4 1 0
7 1 1
11 0 1
SURF 0x0
mat 0
refs 4
13 0 1
9 1 1
8 1 0
12 0 0
SURF 0x0
mat 0
refs 4
14 0 0
10 1 0
11 1 1
15 0 1
SURF 0x0
mat 0
refs 4
17 0 1
13 1 1
12 1 0
16 0 0
SURF 0x0
mat 0
refs 4
18 0 0
14 1 0
15 1 1
19 0 1
SURF 0x0
mat 0
refs 4
21 0 1
17 1 1
16 1 0
20 0 0
SURF 0x0
mat 0
refs 4
22 0 0
18 1 0
19 1 1
23 0 1
SURF 0x0
mat 0
refs 4
25 0 1
21 1 1
20 1 0
24 0 0
SURF 0x0
mat 0
refs 4
26 0 0
22 1 0
23 1 1
27 0 1
SURF 0x0
mat 0
refs 4
29 0 1
25 1 1
24 1 0
28 0 0
SURF 0x0
mat 0
refs 4
30 0 0
26 1 0
27 1 1
31 0 1
SURF 0x0
mat 0
refs 4
33 0 1
29 1 1
28 1 0
32 0 0
SURF 0x0
mat 0
refs 4
34 0 0
30 1 0
31 1 1
35 0 1
SURF 0x0
mat 0
refs 4
37 0 1
33 1 1
32 1 0
36 0 0
SURF 0x0
mat 0
refs 4
38 0 0
34 1 0
35 1 1
39 0 1
kids 0
OBJECT poly
name "aarmco"
loc -10.4445 3.70601 -15.428
texture "../images/aarmco.rgb"
texrep 4 1
numvert 20
-34.7866 1.84158 -5.0585
-44.7104 2.70982 -5.60851
-44.6235 3.70601 -5.60851
-34.6994 2.83778 -5.0585
-24.8624 0.97334 -4.0335
-24.7754 1.96953 -4.0335
-14.9385 0.1051 -3.00951
-14.8513 1.10129 -3.00951
4.90955 -1.63138 -0.959502
-5.01445 -0.76314 -1.9845
-4.92725 0.23305 -1.9845
4.99675 -0.63518 -0.959502
14.8336 -2.49962 0.0644989
14.9207 -1.50342 0.0644989
24.7576 -3.36786 1.0895
24.8447 -2.37166 1.0895
34.7486 -3.70601 2.11349
34.7486 -2.70601 2.11349
44.7104 -3.70601 5.6085
44.7104 -2.70601 5.6085
numsurf 9
SURF 0x20
mat 0
refs 4
3 0 1
2 1 1
1 1 0
0 0 0
SURF 0x20
mat 0
refs 4
5 0 1
3 1 1
0 1 0
4 0 0
SURF 0x20
mat 0
refs 4
7 0 1
5 1 1
4 1 0
6 0 0
SURF 0x20
mat 0
refs 4
11 0 1
10 1 1
9 1 0
8 0 0
SURF 0x20
mat 0
refs 4
13 0 1
11 1 1
8 1 0
12 0 0
SURF 0x20
mat 0
refs 4
15 0 1
13 1 1
12 1 0
14 0 0
SURF 0x20
mat 0
refs 4
17 0 1
15 1 1
14 1 0
16 0 0
SURF 0x20
mat 0
refs 4
19 0 1
17 1 1
16 1 0
18 0 0
SURF 0x20
mat 0
refs 4
10 0 1
7 1 1
6 1 0
9 0 0
kids 0
OBJECT poly
name "aarmco"
loc -11.4885 3.75159 -2.15
texture "../images/aarmco.rgb"
texrep 4 1
numvert 20
14.8357 -2.45405 0.838799
4.9116 -1.58581 -0.185204
4.9988 -0.58961 -0.185204
14.9229 -1.45785 0.838799
24.7597 -3.32228 1.86379
24.8468 -2.32609 1.86379
34.7466 -3.75159 2.88799
34.7466 -2.75159 2.88799
44.7085 -3.75159 4.28419
44.7085 -2.75159 4.28419
-14.9364 0.15067 -2.23521
-24.8605 1.01892 -3.2592
-24.7733 2.01511 -3.2592
-14.8492 1.14687 -2.23521
-5.0124 -0.71757 -1.21021
-4.9252 0.27863 -1.21021
-34.7844 1.88715 -4.2842
-44.7085 2.7554 -4.23421
-44.6215 3.75159 -4.23421
-34.6973 2.88335 -4.2842
numsurf 9
SURF 0x20
mat 0
refs 4
0 0 0
1 1 0
2 1 1
3 0 1
SURF 0x20
mat 0
refs 4
4 0 0
0 1 0
3 1 1
5 0 1
SURF 0x20
mat 0
refs 4
6 0 0
4 1 0
5 1 1
7 0 1
SURF 0x20
mat 0
refs 4
8 0 0
6 1 0
7 1 1
9 0 1
SURF 0x20
mat 0
refs 4
10 0 0
11 1 0
12 1 1
13 0 1
SURF 0x20
mat 0
refs 4
14 0 0
10 1 0
13 1 1
15 0 1
SURF 0x20
mat 0
refs 4
1 0 0
14 1 0
15 1 1
2 0 1
SURF 0x20
mat 0
refs 4
16 0 0
17 1 0
18 1 1
19 0 1
SURF 0x20
mat 0
refs 4
11 0 0
16 1 0
19 1 1
12 0 1
kids 0
OBJECT poly
name "road"
loc -0.0125 3.24816 -7.795
texture "../images/roadway.rgb"
texrep 0.5 1
numvert 40
-55.2725 3.17944 -11.411
-55.6635 3.21362 -5.915
-45.7392 2.34536 -5.665
-45.3484 2.31119 -10.935
-46.1299 2.37955 -0.396004
-56.0535 3.2478 -0.419998
-45.3486 2.31119 -10.934
-45.7393 2.34535 -5.664
-35.8153 1.47712 -4.64
-35.4246 1.44293 -9.91
-36.206 1.5113 0.629997
-46.13 2.37954 -0.395004
-25.8913 0.608891 -3.61501
-25.5006 0.574701 -8.885
-26.282 0.643071 1.655
-15.9673 -0.259349 -2.591
-15.5765 -0.293529 -7.86
-16.358 -0.225169 2.679
-6.0432 -1.1276 -1.566
-5.6525 -1.16178 -6.836
-6.434 -1.09341 3.703
3.8808 -1.99584 -0.541
4.2716 -2.03002 -5.811
3.4901 -1.96166 4.728
13.8049 -2.86408 0.483002
14.1955 -2.89825 -4.787
13.4142 -2.82989 5.753
3.4901 -1.96165 4.728
23.7937 -3.2478 1.508
24.186 -3.2478 -3.762
23.4014 -3.2478 6.778
33.7557 -3.2478 3.953
34.1479 -3.2478 -0.529999
33.3635 -3.2478 8.436
43.7427 -3.2478 4.88
44.9074 -3.2478 0.533997
42.578 -3.2478 9.227
53.4724 -3.2478 7.724
56.0535 -3.2478 4.03799
50.8913 -3.2478 11.411
numsurf 22
SURF 0x10
mat 0
refs 4
0 0 0
1 1 0
2 1 1
3 0 1
SURF 0x10
mat 0
refs 4
4 0 1
2 1 1
1 1 0
5 0 0
SURF 0x10
mat 0
refs 4
6 0 0
7 1 0
8 1 1
9 0 1
SURF 0x10
mat 0
refs 4
10 0 1
8 1 1
7 1 0
11 0 0
SURF 0x10
mat 0
refs 4
9 0 0
8 1 0
12 1 1
13 0 1
SURF 0x10
mat 0
refs 4
14 0 1
12 1 1
8 1 0
10 0 0
SURF 0x10
mat 0
refs 4
13 0 0
12 1 0
15 1 1
16 0 1
SURF 0x10
mat 0
refs 4
17 0 1
15 1 1
12 1 0
14 0 0
SURF 0x10
mat 0
refs 4
16 0 0
15 1 0
18 1 1
19 0 1
SURF 0x10
mat 0
refs 4
20 0 1
18 1 1
15 1 0
17 0 0
SURF 0x10
mat 0
refs 4
19 0 0
18 1 0
21 1 1
22 0 1
SURF 0x10
mat 0
refs 4
23 0 1
21 1 1
18 1 0
20 0 0
SURF 0x10
mat 0
refs 4
22 0 0
21 1 0
24 1 1
25 0 1
SURF 0x10
mat 0
refs 4
26 0 1
24 1 1
21 1 0
27 0 0
SURF 0x10
mat 0
refs 4
25 0 0
24 1 0
28 1 1
29 0 1
SURF 0x10
mat 0
refs 4
30 0 1
28 1 1
24 1 0
26 0 0
SURF 0x10
mat 0
refs 4
29 0 0
28 1 0
31 1 1
32 0 1
SURF 0x10
mat 0
refs 4
33 0 1
31 1 1
28 1 0
30 0 0
SURF 0x10
mat 0
refs 4
32 0 0
31 1 0
34 1 1
35 0 1
SURF 0x10
mat 0
refs 4
36 0 1
34 1 1
31 1 0
33 0 0
SURF 0x10
mat 0
refs 4
35 0 0
34 1 0
37 1 1
38 0 1
SURF 0x10
mat 0
refs 4
39 0 1
37 1 1
34 1 0
36 0 0
kids 0
OBJECT poly
name "grass"
loc -10.9653 3.26488 -9.788
texture "../images/grass.rgb"
numvert 40
-24.0813 1.39167 -13.1865
-24.472 1.42586 -7.91755
-34.396 2.29411 -8.94155
-34.0054 2.25992 -14.2115
-25.2534 1.49423 2.62245
-25.6441 1.52841 7.89245
-35.5682 2.39665 6.86845
-35.1774 2.36246 1.59745
-14.1572 0.523435 -12.1625
-14.548 0.557615 -6.89255
-15.3294 0.625985 3.64745
-15.7201 0.660165 8.91745
-4.2332 -0.344805 -11.1376
-4.6239 -0.310615 -5.86755
-5.4054 -0.242255 4.67146
-5.796 -0.208075 9.94165
5.6908 -1.21304 -10.1135
5.3001 -1.17886 -4.84355
4.5186 -1.11049 5.69545
4.128 -1.07631 10.9663
15.6149 -2.08128 -9.08855
15.2242 -2.0471 -3.81855
14.4427 -1.97873 6.72045
14.0521 -1.94455 11.9909
25.5389 -2.94952 -8.06454
25.1481 -2.91534 -2.79455
24.3668 -2.84698 7.74545
23.9761 -2.8128 13.0154
35.5308 -3.26488 -7.03955
35.1386 -3.26488 -1.76955
34.354 -3.26488 8.77045
33.962 -3.26488 14.04
45.4927 -3.26488 -3.01955
45.1005 -3.26488 1.46246
44.3161 -3.26488 10.4286
43.9238 -3.26488 14.9116
-44.3197 3.16234 -9.41755
-43.9297 3.12816 -14.9115
-45.4927 3.26488 7.06745
-45.1007 3.23071 1.57346
numsurf 18
SURF 0x10
mat 0
refs 4
3 0 0
2 1 0
1 1 1
0 0 1
SURF 0x10
mat 0
refs 4
7 0 0
6 1 0
5 1 1
4 0 1
SURF 0x10
mat 0
refs 4
0 0 0
1 1 0
9 1 1
8 0 1
SURF 0x10
mat 0
refs 4
4 0 0
5 1 0
11 1 1
10 0 1
SURF 0x10
mat 0
refs 4
8 0 0
9 1 0
13 1 1
12 0 1
SURF 0x10
mat 0
refs 4
10 0 0
11 1 0
15 1 1
14 0 1
SURF 0x10
mat 0
refs 4
12 0 0
13 1 0
17 1 1
16 0 1
SURF 0x10
mat 0
refs 4
14 0 0
15 1 0
19 1 1
18 0 1
SURF 0x10
mat 0
refs 4
16 0 0
17 1 0
21 1 1
20 0 1
SURF 0x10
mat 0
refs 4
18 0 0
19 1 0
23 1 1
22 0 1
SURF 0x10
mat 0
refs 4
20 0 0
21 1 0
25 1 1
24 0 1
SURF 0x10
mat 0
refs 4
22 0 0
23 1 0
27 1 1
26 0 1
SURF 0x10
mat 0
refs 4
24 0 0
25 1 0
29 1 1
28 0 1
SURF 0x10
mat 0
refs 4
26 0 0
27 1 0
31 1 1
30 0 1
SURF 0x10
mat 0
refs 4
28 0 0
29 1 0
33 1 1
32 0 1
SURF 0x10
mat 0
refs 4
30 0 0
31 1 0
35 1 1
34 0 1
SURF 0x10
mat 0
refs 4
37 0 0
36 1 0
2 1 1
3 0 1
SURF 0x10
mat 0
refs 4
39 0 0
38 1 0
6 1 1
7 0 1
kids 0