stk-code_catmod/data/items/bonusblock.ac

216 lines
3.6 KiB
Plaintext
Raw Normal View History

AC3Db
MATERIAL "DefaultWhite" rgb 1 1 1 amb 1 1 1 emis 0 0 0 spec 0.5 0.5 0.5 shi 64 trans 0
MATERIAL "default" rgb 1 1 1 amb 0.5 0.5 0.5 emis 0 0 0 spec 1 1 1 shi 72 trans 0
OBJECT world
kids 2
OBJECT poly
name "Mesh.001"
texture "bonusblock.rgb"
texrep 1 1
numvert 24
-0.337727 0.999186 -0.337727
-0.337727 0.999186 0.337727
0.337727 0.999186 0.337727
0.337727 0.999186 -0.337727
-0.45 0.886913 0.337727
-0.45 0.886913 -0.337727
-0.45 0.21146 -0.337727
-0.45 0.21146 0.337727
-0.337727 0.886913 -0.45
0.337727 0.886913 -0.45
0.337727 0.21146 -0.45
-0.337727 0.21146 -0.45
-0.337727 0.099186 0.337727
-0.337727 0.099186 -0.337727
0.337727 0.099186 -0.337727
0.337727 0.099186 0.337727
0.45 0.886913 -0.337727
0.45 0.886913 0.337727
0.45 0.21146 0.337727
0.45 0.21146 -0.337727
0.337727 0.886913 0.45
-0.337727 0.886913 0.45
-0.337727 0.21146 0.45
0.337727 0.21146 0.45
numsurf 26
SURF 0x10
mat 1
refs 4
2 0.03515625 0.671875
1 0.03515625 0.98828125
21 0.0078125 0.98828125
20 0.0078125 0.671875
SURF 0x10
mat 1
refs 4
3 0.94921875 0.05078125
0 0.9453125 0.96484375
1 0.03125 0.9609375
2 0.03515625 0.046875
SURF 0x10
mat 1
refs 4
1 0.03515625 0.671875
0 0.03515625 0.98828125
5 0.0078125 0.98828125
4 0.0078125 0.671875
SURF 0x10
mat 1
refs 4
6 0.03515625 0.671875
5 0.03515625 0.98828125
8 0.0078125 0.98828125
11 0.0078125 0.671875
SURF 0x10
mat 1
refs 4
7 0.94921875 0.05078125
4 0.9453125 0.96484375
5 0.03125 0.9609375
6 0.03515625 0.046875
SURF 0x10
mat 1
refs 3
5 0.94140625 0.61328125
0 0.9375 0.703125
8 0.84765625 0.703125
SURF 0x10
mat 1
refs 4
0 0.03515625 0.671875
3 0.03515625 0.98828125
9 0.0078125 0.98828125
8 0.0078125 0.671875
SURF 0x10
mat 1
refs 4
10 0.03515625 0.671875
9 0.03515625 0.98828125
16 0.0078125 0.98828125
19 0.0078125 0.671875
SURF 0x10
mat 1
refs 4
11 0.94921875 0.05078125
8 0.9453125 0.96484375
9 0.03125 0.9609375
10 0.03515625 0.046875
SURF 0x10
mat 1
refs 3
13 0.94140625 0.61328125
6 0.9375 0.703125
11 0.84765625 0.703125
SURF 0x10
mat 1
refs 4
13 0.03515625 0.671875
12 0.03515625 0.98828125
7 0.0078125 0.98828125
6 0.0078125 0.671875
SURF 0x10
mat 1
refs 4
14 0.03515625 0.671875
13 0.03515625 0.98828125
11 0.0078125 0.98828125
10 0.0078125 0.671875
SURF 0x10
mat 1
refs 4
15 0.94921875 0.05078125
12 0.9453125 0.96484375
13 0.03125 0.9609375
14 0.03515625 0.046875
SURF 0x10
mat 1
refs 4
15 0.03515625 0.671875
14 0.03515625 0.98828125
19 0.0078125 0.98828125
18 0.0078125 0.671875
SURF 0x10
mat 1
refs 3
16 0.94140625 0.61328125
9 0.9375 0.703125
3 0.84765625 0.703125
SURF 0x10
mat 1
refs 4
17 0.03515625 0.671875
16 0.03515625 0.98828125
3 0.0078125 0.98828125
2 0.0078125 0.671875
SURF 0x10
mat 1
refs 4
18 0.03515625 0.671875
17 0.03515625 0.98828125
20 0.0078125 0.98828125
23 0.0078125 0.671875
SURF 0x10
mat 1
refs 3
19 0.94140625 0.61328125
14 0.9375 0.703125
10 0.84765625 0.703125
SURF 0x10
mat 1
refs 4
19 0.94921875 0.05078125
16 0.9453125 0.96484375
17 0.03125 0.9609375
18 0.03515625 0.046875
SURF 0x10
mat 1
refs 3
20 0.94140625 0.61328125
17 0.9375 0.703125
2 0.84765625 0.703125
SURF 0x10
mat 1
refs 3
21 0.94140625 0.61328125
1 0.9375 0.703125
4 0.84765625 0.703125
SURF 0x10
mat 1
refs 3
22 0.94140625 0.61328125
7 0.9375 0.703125
12 0.84765625 0.703125
SURF 0x10
mat 1
refs 4
22 0.03515625 0.671875
21 0.03515625 0.98828125
4 0.0078125 0.98828125
7 0.0078125 0.671875
SURF 0x10
mat 1
refs 3
23 0.94140625 0.61328125
15 0.9375 0.703125
18 0.84765625 0.703125
SURF 0x10
mat 1
refs 4
23 0.94921875 0.05078125
20 0.9453125 0.96484375
21 0.03125 0.9609375
22 0.03515625 0.046875
SURF 0x10
mat 1
refs 4
23 0.03515625 0.671875
22 0.03515625 0.98828125
12 0.0078125 0.98828125
15 0.0078125 0.671875
kids 0
OBJECT poly
name "Mesh"
numvert 0
numsurf 0
kids 0