1
0
mirror of https://github.com/v2fly/v2ray-core.git synced 2024-06-20 22:45:24 +00:00

Add Vultr cross continent

This commit is contained in:
V2Ray 2015-09-30 17:05:01 +02:00
parent 7b1d932126
commit 2a4edde634

View File

@ -4,7 +4,9 @@
| 测试时间 | 主机商/类型 | 地区 | 主机 CPU | 主机内存 | 主机系统 | Youtube 速度 | 内存 (单用户) | CPU (单用户) |
| -----------|------------------ | ----- |------- | ------- | ------ | ------- | ----------- | ----------- |
| 2015.09.30 | Vultr | 跨洲 | 1 Core | 1024 MB | Debian 64 位 | >4 Mbps | ~10M | < 2% |
| 2015.09.30 | Vultr | 同洲 | 1 Core | 768 MB | Ubuntu 32 位 | >20 Mbps | ~11M | < 20% |
| 2015.09.29 | 搬瓦工 Bandwagon 10G | 洲 | 1 Core | 256 MB | Cent OS 32 位 (OpenVZ) | >4 Mbps | ~8M | < 5% |
| 2015.09.29 | 搬瓦工 Bandwagon 10G | 洲 | 1 Core | 256 MB | Cent OS 32 位 (OpenVZ) | >4 Mbps | ~8M | < 5% |
| 2015.09.27 | GCE f1-micro | 跨州 | 1 Core | 600 MB | Debian 64 位 | >4 Mbps | ~9M | < 2% |
以上测试仅作为参考,具体连接速度可能受到各种因素的影响。