openbsd-ports/math
2010-10-20 15:23:04 +00:00
..
aamath USE_GROFF=Yes 2010-10-18 20:52:05 +00:00
abs REVISION 2010-07-18 10:30:41 +00:00
amd REVISION 2010-07-18 10:30:41 +00:00
arpack REVISION 2010-07-18 10:30:41 +00:00
blas USE_GROFF=Yes 2010-10-18 20:52:05 +00:00
calc fix tabs 2010-10-19 09:21:04 +00:00
calcoo USE_GROFF=Yes 2010-10-18 20:52:05 +00:00
cblas REVISION 2010-07-18 10:30:41 +00:00
ccolamd REVISION 2010-07-18 10:30:41 +00:00
cfitsio REVISION 2010-07-18 10:30:41 +00:00
colamd REVISION 2010-07-18 10:30:41 +00:00
coq USE_GROFF=Yes 2010-10-18 20:52:05 +00:00
ecm fix tabs 2010-10-19 09:21:04 +00:00
eigen remove quotes from COMMENT/PERMIT*/BROKEN 2007-09-15 18:44:36 +00:00
eigen2 - upstream modified a .hg/ file in the distfile. 2010-09-01 15:20:18 +00:00
fann import fann 2.1.0beta 2007-12-17 20:42:00 +00:00
fftw REVISION 2010-07-18 10:30:41 +00:00
fftw3 USE_GROFF=Yes 2010-10-18 20:52:05 +00:00
freemat this was linking with libossaudio for portaudio, however portaudio hasn't 2010-07-26 09:31:48 +00:00
galculator USE_GROFF=Yes 2010-10-18 20:52:05 +00:00
ginac USE_GROFF=Yes 2010-10-18 20:52:05 +00:00
gnumeric USE_GROFF=Yes 2010-10-18 20:52:05 +00:00
gnuplot USE_GROFF=Yes 2010-10-18 20:52:05 +00:00
grace fix tabs 2010-10-19 09:21:04 +00:00
graphviz USE_GROFF=Yes 2010-10-18 20:52:05 +00:00
grpn - fix WANTLIB after cairo update. 2010-10-11 08:11:24 +00:00
hc USE_GROFF=Yes 2010-10-18 20:52:05 +00:00
hexcalc USE_GROFF=Yes 2010-10-18 20:52:05 +00:00
hoc USE_GROFF=Yes 2010-10-18 20:52:05 +00:00
jacal USE_GROFF=Yes 2010-10-18 20:52:05 +00:00
kst USE_GROFF=Yes 2010-10-18 20:52:05 +00:00
lapack USE_GROFF=Yes 2010-10-18 20:52:05 +00:00
libneural REVISION 2010-07-18 10:50:11 +00:00
maple USE_GROFF=Yes 2010-10-18 20:52:05 +00:00
maple-share nothing special, let it be FETCH_MANUALLY 2009-04-13 12:27:38 +00:00
mathomatic USE_GROFF=Yes 2010-10-18 20:52:05 +00:00
matio REVISION 2010-07-18 10:50:11 +00:00
maxima USE_GROFF=Yes 2010-10-18 20:52:05 +00:00
mcl USE_GROFF=Yes 2010-10-18 20:52:05 +00:00
mcsim REVISION 2010-07-18 10:50:11 +00:00
minisat update to minisat 2.2.0 2010-08-19 14:19:22 +00:00
moo ports that preformat man pages with mandoc via bsd.man.mk don't need groff 2010-10-20 15:23:04 +00:00
netcdf USE_GROFF=Yes 2010-10-18 20:52:05 +00:00
ntl - update ntl to 5.5.2 2009-09-08 12:29:15 +00:00
octave USE_GROFF=Yes 2010-10-18 20:52:05 +00:00
p5-AI-FANN USE_GROFF=Yes 2010-10-18 20:52:05 +00:00
p5-AI-NeuralNet-BackProp USE_GROFF=Yes 2010-10-18 20:52:05 +00:00
p5-AI-NeuralNet-Kohonen USE_GROFF=Yes 2010-10-18 20:52:05 +00:00
p5-AI-NeuralNet-Kohonen-Visual USE_GROFF=Yes 2010-10-18 20:52:05 +00:00
p5-AI-NeuralNet-Mesh USE_GROFF=Yes 2010-10-18 20:52:05 +00:00
p5-AI-Perceptron USE_GROFF=Yes 2010-10-18 20:52:05 +00:00
p5-Algorithm-NaiveBayes USE_GROFF=Yes 2010-10-18 20:52:05 +00:00
p5-Bit-Vector USE_GROFF=Yes 2010-10-18 20:52:05 +00:00
p5-Chart-Math-Axis USE_GROFF=Yes 2010-10-18 20:52:05 +00:00
p5-Data-PowerSet USE_GROFF=Yes 2010-10-18 20:52:05 +00:00
p5-GraphViz USE_GROFF=Yes 2010-10-18 20:52:05 +00:00
p5-Math-Base36 USE_GROFF=Yes 2010-10-18 20:52:05 +00:00
p5-Math-Bezier USE_GROFF=Yes 2010-10-18 20:52:05 +00:00
p5-Math-BigInt-GMP USE_GROFF=Yes 2010-10-18 20:52:05 +00:00
p5-Math-Calc-Units USE_GROFF=Yes 2010-10-18 20:52:05 +00:00
p5-Math-Derivative USE_GROFF=Yes 2010-10-18 20:52:05 +00:00
p5-Math-FFT USE_GROFF=Yes 2010-10-18 20:52:05 +00:00
p5-Math-Fibonacci USE_GROFF=Yes 2010-10-18 20:52:05 +00:00
p5-Math-Fibonacci-Phi USE_GROFF=Yes 2010-10-18 20:52:05 +00:00
p5-Math-GMP fix tabs 2010-10-19 09:21:04 +00:00
p5-Math-MatrixReal USE_GROFF=Yes 2010-10-18 20:52:05 +00:00
p5-Math-Pari USE_GROFF=Yes 2010-10-18 20:52:05 +00:00
p5-Math-Round USE_GROFF=Yes 2010-10-18 20:52:05 +00:00
p5-Math-Spline USE_GROFF=Yes 2010-10-18 20:52:05 +00:00
p5-Math-Symbolic USE_GROFF=Yes 2010-10-18 20:52:05 +00:00
p5-Math-SymbolicX-ParserExtensionFactory USE_GROFF=Yes 2010-10-18 20:52:05 +00:00
p5-Math-VecStat USE_GROFF=Yes 2010-10-18 20:52:05 +00:00
p5-Set-IntSpan USE_GROFF=Yes 2010-10-18 20:52:05 +00:00
p5-Statistics-Contingency USE_GROFF=Yes 2010-10-18 20:52:05 +00:00
p5-Statistics-Descriptive USE_GROFF=Yes 2010-10-18 20:52:05 +00:00
pari USE_GROFF=Yes 2010-10-18 20:52:05 +00:00
plplot USE_GROFF=Yes 2010-10-18 20:52:05 +00:00
py-gnuplot Bump revision after python's default change. 2010-08-30 17:11:35 +00:00
py-Numeric Bump revision after python's default change. 2010-08-30 17:11:35 +00:00
py-numpy Bump revision after python's default change. 2010-08-30 17:11:35 +00:00
py-probstat Bump revision after python's default change. 2010-08-30 17:11:35 +00:00
py-scipy - fix LIB_DEPENDS; math/amd should have been a LIB_DEPENDS here. 2010-09-14 12:07:53 +00:00
qrupdate REVISION 2010-07-18 10:50:11 +00:00
qtoctave REVISION 2010-07-18 10:50:11 +00:00
R USE_GROFF=Yes 2010-10-18 20:52:05 +00:00
sc USE_GROFF=Yes 2010-10-18 20:52:05 +00:00
udunits - update udunits to 2.1.19 2010-08-26 08:58:43 +00:00
umfpack fix dependencies 2010-07-16 20:43:41 +00:00
wcalc fix tabs 2010-10-19 09:21:04 +00:00
wmcalc WANTLIB changes after xcb addition and bump. 2009-08-10 06:29:51 +00:00
xspread fix tabs 2010-10-19 09:21:04 +00:00
yorick USE_GROFF=Yes 2010-10-18 20:52:05 +00:00
Makefile +eigen2 2010-07-12 04:52:08 +00:00