b74c3966bc
Submitted by: Johannes Totz <jo_t@gmx.net> |
||
---|---|---|
.. | ||
accrete | ||
boinc-einsteinathome | ||
boinc-setiathome | ||
boinc-setiathome-enhanced | ||
boinc-setiathome-naparst | ||
celestia | ||
cfitsio | ||
dgpsip | ||
ephem | ||
gdesklets-goodweather | ||
gkrellmoon | ||
gkrellmoon2 | ||
gkrellsun | ||
glunarclock | ||
gpsd | ||
gpsdrive | ||
gpsman | ||
jday | ||
libnova | ||
luna | ||
match | ||
mymoon | ||
nightfall | ||
nova | ||
openmap | ||
openuniverse | ||
orsa | ||
p5-Astro-ADS | ||
p5-Astro-Catalog | ||
p5-Astro-DSS | ||
p5-Astro-FITS-Header | ||
p5-Astro-MoonPhase | ||
p5-Astro-SIMBAD | ||
p5-Astro-Sunrise | ||
p5-Astro-SunTime | ||
p5-Geo-METAR | ||
p5-GPS | ||
phoon | ||
planets | ||
pp3 | ||
py-metar | ||
pyweather | ||
rmap | ||
roadmap | ||
saoimage | ||
sattrack | ||
sky2000 | ||
spacechart | ||
sscalc | ||
stardates | ||
starplot | ||
stars | ||
stellarium | ||
sunclock | ||
wmglobe | ||
wmjupiter | ||
wmmoonclock | ||
wmsolar | ||
wmspaceweather | ||
wmsun | ||
xearth | ||
xephem | ||
xglobe | ||
xmoontool | ||
xphoon | ||
xplanet | ||
xrmap | ||
xtide | ||
xworld | ||
Makefile |