4be841cecd
PR: ports/73457 Submitted by: Roman Bogorodskiy <bogorodskiy@inbox.ru> (maintainer) |
||
---|---|---|
.. | ||
accrete | ||
boinc-setiathome | ||
celestia | ||
cfitsio | ||
dgpsip | ||
ephem | ||
fooseti | ||
gdesklets-goodweather | ||
gdesklets-goodweather-psi | ||
gdesklets-seti | ||
gdesklets-weather | ||
gkrellmearth | ||
gkrellmoon | ||
gkrellmoon2 | ||
gkrellmseti | ||
gkrellsun | ||
glunarclock | ||
gpsdrive | ||
gpsman | ||
jday | ||
ksetisaver | ||
ksetispy | ||
ksetiwatch | ||
libnova | ||
linux-setiathome | ||
luna | ||
match | ||
mymoon | ||
nightfall | ||
nova | ||
openuniverse | ||
p5-Astro-ADS | ||
p5-Astro-Catalog | ||
p5-Astro-DSS | ||
p5-Astro-FITS-Header | ||
p5-Astro-MoonPhase | ||
p5-Astro-SIMBAD | ||
p5-Astro-Sunrise | ||
p5-Astro-SunTime | ||
p5-Geo-METAR | ||
p5-GPS | ||
p5-SETI-Stats | ||
phoon | ||
planets | ||
pp3 | ||
py-metar | ||
pyweather | ||
rmap | ||
roadmap | ||
saoimage | ||
sattrack | ||
setiathome | ||
SETIsupport | ||
sky2000 | ||
spacechart | ||
squeuer | ||
sscalc | ||
starplot | ||
stars | ||
stellarium | ||
sunclock | ||
tkseti | ||
wmglobe | ||
wmjupiter | ||
wmmoonclock | ||
wmsolar | ||
wmspaceweather | ||
wmsun | ||
xearth | ||
xephem | ||
xglobe | ||
xphoon | ||
xplanet | ||
xrmap | ||
xtide | ||
xworld | ||
Makefile |